Geomagnetic storms
G0
none
Current at 11 Oct 2026, 13:41 UTC
NOAA sourceSun to Earth environment
Follow official NOAA current products alongside NASA DONKI event interpretations. Forecasts, estimates, preliminary observations and research-quality associations keep their original meaning.
For operational decisions, use NOAA SWPC and the relevant authorities. DONKI relationships are reported associations, not proof of causality.
Official NOAA SWPC indicators
Native G, R, S and Kp labels are retained. Estimates and provisional observations are not presented as final measurements.
G0
none
Current at 11 Oct 2026, 13:41 UTC
NOAA sourceR0
none
Current at 11 Oct 2026, 13:41 UTC
NOAA sourceS0
none
Current at 11 Oct 2026, 13:41 UTC
NOAA sourceNo recent value is available. This is not interpreted as quiet conditions.
577km/s
Provisional value for 11 Oct 2026, 13:36 UTC
NOAA source1nT
Provisional value for 11 Oct 2026, 13:36 UTC
NOAA sourceNOAA observations, estimates, forecasts, watches, warnings, and alerts retain their source labels. This platform is not an official emergency-warning service; consult NOAA SWPC and relevant authorities.
Data as of 11 Oct 2026, 13:43 UTC
Past 24 hours - five-minute buckets
Lines show bucket averages. Minimum, maximum, sample count and provisional state remain available in the complete tables below each chart.
NOAA SWPC propagated solar-wind speed estimate.
Earth propagated · SWPC geospace propagation
Solar-wind speed time-series chart. Five-minute average values for the past 24 hours in km/s. A complete data table follows the chart.
| Valid time | Average (km/s) | Minimum | Maximum | Samples | State |
|---|---|---|---|---|---|
| 10 Oct 2026, 13:40 UTC | 407.2 | 407.2 | 407.2 | 1 | Provisional |
| 10 Oct 2026, 13:45 UTC | 404.43 | 400.7 | 406.7 | 4 | Provisional |
| 10 Oct 2026, 13:50 UTC | 400.64 | 400.1 | 401.5 | 5 | Provisional |
| 10 Oct 2026, 13:55 UTC | 400.74 | 399.7 | 403.3 | 5 | Provisional |
| 10 Oct 2026, 14:00 UTC | 403.33 | 402.1 | 405.2 | 6 | Provisional |
| 10 Oct 2026, 14:05 UTC | 401.85 | 399.4 | 403.4 | 4 | Provisional |
| 10 Oct 2026, 14:10 UTC | 399.34 | 398.5 | 401.3 | 5 | Provisional |
| 10 Oct 2026, 14:15 UTC | 398.53 | 397.8 | 400.3 | 4 | Provisional |
| 10 Oct 2026, 14:20 UTC | 385.48 | 382.6 | 390.4 | 5 | Provisional |
| 10 Oct 2026, 14:25 UTC | 389.9 | 386 | 392.6 | 4 | Provisional |
| 10 Oct 2026, 14:30 UTC | 387.76 | 385.2 | 392.3 | 5 | Provisional |
| 10 Oct 2026, 14:35 UTC | 381.98 | 379.4 | 385.5 | 4 | Provisional |
| 10 Oct 2026, 14:40 UTC | 381.78 | 380.1 | 383.6 | 5 | Provisional |
| 10 Oct 2026, 14:45 UTC | 379.86 | 378.1 | 383 | 5 | Provisional |
| 10 Oct 2026, 14:50 UTC | 380.94 | 380.3 | 381.6 | 5 | Provisional |
| 10 Oct 2026, 14:55 UTC | 380.36 | 379.5 | 381.2 | 5 | Provisional |
| 10 Oct 2026, 15:00 UTC | 378.36 | 377.5 | 379.9 | 5 | Provisional |
| 10 Oct 2026, 15:05 UTC | 378.7 | 377.5 | 379.3 | 5 | Provisional |
| 10 Oct 2026, 15:10 UTC | 380.27 | 376.5 | 388.1 | 6 | Provisional |
| 10 Oct 2026, 15:15 UTC | 425.33 | 383.1 | 531.4 | 7 | Provisional |
| 10 Oct 2026, 15:20 UTC | 427.95 | 378 | 522.4 | 10 | Provisional |
| 10 Oct 2026, 15:25 UTC | 448.01 | 394.2 | 511.4 | 11 | Provisional |
| 10 Oct 2026, 15:30 UTC | 507.43 | 502.6 | 513.8 | 6 | Provisional |
| 10 Oct 2026, 15:35 UTC | 509.62 | 502.3 | 520.7 | 5 | Provisional |
| 10 Oct 2026, 15:40 UTC | 525.93 | 503.4 | 546.2 | 7 | Provisional |
| 10 Oct 2026, 15:45 UTC | 545.39 | 520.6 | 581.8 | 7 | Provisional |
| 10 Oct 2026, 15:50 UTC | 549 | 537.9 | 561 | 5 | Provisional |
| 10 Oct 2026, 15:55 UTC | 563.73 | 535.4 | 574.3 | 6 | Provisional |
| 10 Oct 2026, 16:00 UTC | 592.51 | 569.3 | 615.7 | 8 | Provisional |
| 10 Oct 2026, 16:05 UTC | 616.88 | 610.7 | 626 | 5 | Provisional |
| 10 Oct 2026, 16:10 UTC | 601.53 | 597.7 | 604.7 | 4 | Provisional |
| 10 Oct 2026, 16:15 UTC | 573.3 | 563 | 589.6 | 3 | Provisional |
| 10 Oct 2026, 16:20 UTC | 562.08 | 559.2 | 564.4 | 5 | Provisional |
| 10 Oct 2026, 16:25 UTC | 554.75 | 551.1 | 556.4 | 4 | Provisional |
| 10 Oct 2026, 16:30 UTC | 553.2 | 543.9 | 560.2 | 5 | Provisional |
| 10 Oct 2026, 16:35 UTC | 549 | 541.4 | 554.2 | 3 | Provisional |
| 10 Oct 2026, 16:40 UTC | 529.05 | 521.8 | 540.9 | 4 | Provisional |
| 10 Oct 2026, 16:45 UTC | 545.45 | 498.4 | 581.2 | 8 | Provisional |
| 10 Oct 2026, 16:50 UTC | 571.78 | 565.5 | 578.7 | 6 | Provisional |
| 10 Oct 2026, 17:00 UTC | 635.7 | 635.7 | 635.7 | 1 | Provisional |
| 10 Oct 2026, 17:05 UTC | 629.74 | 585.8 | 645.1 | 7 | Provisional |
| 10 Oct 2026, 17:10 UTC | 643.42 | 619.3 | 670.4 | 6 | Provisional |
| 10 Oct 2026, 17:15 UTC | 684.44 | 670.6 | 701.2 | 5 | Provisional |
| 10 Oct 2026, 17:20 UTC | 686.07 | 660.9 | 714.6 | 6 | Provisional |
| 10 Oct 2026, 17:25 UTC | 672.36 | 660.5 | 689.2 | 5 | Provisional |
| 10 Oct 2026, 17:30 UTC | 705.92 | 702.7 | 710.1 | 6 | Provisional |
| 10 Oct 2026, 17:35 UTC | 700.65 | 695.3 | 705.2 | 4 | Provisional |
| 10 Oct 2026, 17:40 UTC | 731.7 | 694.6 | 790.4 | 9 | Provisional |
| 10 Oct 2026, 17:45 UTC | 746.4 | 702.6 | 790.2 | 2 | Provisional |
| 10 Oct 2026, 17:50 UTC | 785.26 | 712.9 | 841.8 | 7 | Provisional |
| 10 Oct 2026, 17:55 UTC | 809.27 | 785 | 842 | 7 | Provisional |
| 10 Oct 2026, 18:00 UTC | 852.72 | 834.6 | 871.3 | 6 | Provisional |
| 10 Oct 2026, 18:05 UTC | 860.02 | 834.7 | 883.9 | 4 | Provisional |
| 10 Oct 2026, 18:10 UTC | 867.82 | 851.7 | 875.6 | 6 | Provisional |
| 10 Oct 2026, 18:15 UTC | 888.96 | 870.7 | 904.2 | 5 | Provisional |
| 10 Oct 2026, 18:20 UTC | 884.32 | 880.9 | 889.9 | 5 | Provisional |
| 10 Oct 2026, 18:25 UTC | 840.67 | 828.6 | 851.9 | 3 | Provisional |
| 10 Oct 2026, 18:30 UTC | 796.15 | 760.4 | 822.6 | 4 | Provisional |
| 10 Oct 2026, 18:35 UTC | 781.86 | 778.3 | 786.7 | 5 | Provisional |
| 10 Oct 2026, 18:40 UTC | 781.74 | 776.3 | 788.3 | 5 | Provisional |
| 10 Oct 2026, 18:45 UTC | 787.18 | 783.5 | 789.3 | 5 | Provisional |
| 10 Oct 2026, 18:50 UTC | 783.66 | 776.1 | 792.1 | 5 | Provisional |
| 10 Oct 2026, 18:55 UTC | 796.1 | 788.2 | 805.2 | 6 | Provisional |
| 10 Oct 2026, 19:00 UTC | 809.88 | 798.1 | 819.2 | 5 | Provisional |
| 10 Oct 2026, 19:05 UTC | 801.33 | 755.7 | 841.6 | 4 | Provisional |
| 10 Oct 2026, 19:10 UTC | 790.22 | 779.2 | 802.4 | 5 | Provisional |
| 10 Oct 2026, 19:15 UTC | 763.03 | 746.2 | 779.2 | 4 | Provisional |
| 10 Oct 2026, 19:20 UTC | 781.66 | 731.7 | 824.6 | 7 | Provisional |
| 10 Oct 2026, 19:25 UTC | 787.83 | 779.2 | 800.9 | 3 | Provisional |
| 10 Oct 2026, 19:30 UTC | 810.39 | 767.4 | 840.2 | 8 | Provisional |
| 10 Oct 2026, 19:35 UTC | 829.98 | 828.5 | 831.6 | 4 | Provisional |
| 10 Oct 2026, 19:40 UTC | 780.37 | 747.6 | 811.4 | 3 | Provisional |
| 10 Oct 2026, 19:45 UTC | 780.53 | 755.8 | 795.5 | 6 | Provisional |
| 10 Oct 2026, 19:50 UTC | 793.68 | 783.7 | 802.1 | 6 | Provisional |
| 10 Oct 2026, 19:55 UTC | 778.05 | 769.8 | 783.3 | 4 | Provisional |
| 10 Oct 2026, 20:00 UTC | 773 | 764.8 | 783.7 | 5 | Provisional |
| 10 Oct 2026, 20:05 UTC | 773.5 | 759.1 | 784.7 | 5 | Provisional |
| 10 Oct 2026, 20:10 UTC | 800.47 | 771.8 | 828.5 | 7 | Provisional |
| 10 Oct 2026, 20:15 UTC | 795.75 | 756.3 | 831 | 4 | Provisional |
| 10 Oct 2026, 20:20 UTC | 814.68 | 799 | 823.1 | 4 | Provisional |
| 10 Oct 2026, 20:25 UTC | 777.13 | 755.2 | 794.4 | 3 | Provisional |
| 10 Oct 2026, 20:30 UTC | 755.9 | 746.2 | 765.3 | 6 | Provisional |
| 10 Oct 2026, 20:35 UTC | 766.58 | 762.1 | 771 | 5 | Provisional |
| 10 Oct 2026, 20:40 UTC | 764 | 757 | 767.6 | 4 | Provisional |
| 10 Oct 2026, 20:45 UTC | 776.32 | 763.8 | 786.3 | 6 | Provisional |
| 10 Oct 2026, 20:50 UTC | 779.46 | 778 | 780.8 | 5 | Provisional |
| 10 Oct 2026, 20:55 UTC | 784.16 | 779.9 | 787.4 | 5 | Provisional |
| 10 Oct 2026, 21:00 UTC | 775.62 | 773.1 | 780.4 | 5 | Provisional |
| 10 Oct 2026, 21:05 UTC | 772.55 | 765.5 | 783.8 | 4 | Provisional |
| 10 Oct 2026, 21:10 UTC | 775.05 | 765.9 | 787.9 | 6 | Provisional |
| 10 Oct 2026, 21:15 UTC | 777.84 | 775.1 | 783.6 | 5 | Provisional |
| 10 Oct 2026, 21:20 UTC | 775.46 | 771.8 | 782.7 | 5 | Provisional |
| 10 Oct 2026, 21:25 UTC | 767.72 | 766 | 769.2 | 5 | Provisional |
| 10 Oct 2026, 21:30 UTC | 763.78 | 760.6 | 766.7 | 4 | Provisional |
| 10 Oct 2026, 21:35 UTC | 765.8 | 760.1 | 770 | 6 | Provisional |
| 10 Oct 2026, 21:40 UTC | 766.74 | 761 | 771.7 | 5 | Provisional |
| 10 Oct 2026, 21:45 UTC | 778.24 | 774.6 | 784.3 | 5 | Provisional |
| 10 Oct 2026, 21:50 UTC | 766.25 | 762 | 770.8 | 4 | Provisional |
| 10 Oct 2026, 21:55 UTC | 761.04 | 758.3 | 763.1 | 5 | Provisional |
| 10 Oct 2026, 22:00 UTC | 753.72 | 751.1 | 756.7 | 5 | Provisional |
| 10 Oct 2026, 22:05 UTC | 754.08 | 752.7 | 754.9 | 5 | Provisional |
| 10 Oct 2026, 22:10 UTC | 754.04 | 752.6 | 755.1 | 5 | Provisional |
| 10 Oct 2026, 22:15 UTC | 763.44 | 760.2 | 765.9 | 5 | Provisional |
| 10 Oct 2026, 22:20 UTC | 763.35 | 761.9 | 764.7 | 4 | Provisional |
| 10 Oct 2026, 22:25 UTC | 755.24 | 751.4 | 759 | 5 | Provisional |
| 10 Oct 2026, 22:30 UTC | 754.28 | 749.3 | 757.5 | 5 | Provisional |
| 10 Oct 2026, 22:35 UTC | 749.6 | 738.3 | 758.3 | 4 | Provisional |
| 10 Oct 2026, 22:40 UTC | 741.68 | 736.2 | 746 | 6 | Provisional |
| 10 Oct 2026, 22:45 UTC | 742.78 | 730.6 | 750 | 5 | Provisional |
| 10 Oct 2026, 22:50 UTC | 743.75 | 740.2 | 750.7 | 4 | Provisional |
| 10 Oct 2026, 22:55 UTC | 728.85 | 720.2 | 735.7 | 4 | Provisional |
| 10 Oct 2026, 23:00 UTC | 716.33 | 703 | 732.3 | 6 | Provisional |
| 10 Oct 2026, 23:05 UTC | 737.75 | 720.5 | 747.4 | 6 | Provisional |
| 10 Oct 2026, 23:10 UTC | 735.08 | 725.3 | 746.3 | 4 | Provisional |
| 10 Oct 2026, 23:15 UTC | 725.88 | 721.8 | 729.8 | 5 | Provisional |
| 10 Oct 2026, 23:20 UTC | 728.56 | 719.9 | 737.9 | 5 | Provisional |
| 10 Oct 2026, 23:25 UTC | 722.93 | 710.4 | 741.1 | 4 | Provisional |
| 10 Oct 2026, 23:30 UTC | 706.46 | 699.8 | 712.3 | 5 | Provisional |
| 10 Oct 2026, 23:35 UTC | 712.95 | 706.2 | 723.4 | 4 | Provisional |
| 10 Oct 2026, 23:40 UTC | 726.36 | 695.5 | 745 | 8 | Provisional |
| 10 Oct 2026, 23:45 UTC | 720.68 | 715.6 | 724.9 | 4 | Provisional |
| 10 Oct 2026, 23:50 UTC | 707.9 | 703.6 | 710.8 | 4 | Provisional |
| 10 Oct 2026, 23:55 UTC | 716 | 704.4 | 726.1 | 5 | Provisional |
| 11 Oct 2026, 00:00 UTC | 718.05 | 715.6 | 721.4 | 4 | Provisional |
| 11 Oct 2026, 00:05 UTC | 694.17 | 687.2 | 704.1 | 6 | Provisional |
| 11 Oct 2026, 00:10 UTC | 693.78 | 687 | 702.5 | 4 | Provisional |
| 11 Oct 2026, 00:15 UTC | 687.48 | 686.1 | 688.4 | 5 | Provisional |
| 11 Oct 2026, 00:20 UTC | 685.18 | 681.1 | 687.5 | 5 | Provisional |
| 11 Oct 2026, 00:25 UTC | 686.66 | 682.4 | 690 | 5 | Provisional |
| 11 Oct 2026, 00:30 UTC | 678.82 | 677.5 | 681.2 | 5 | Provisional |
| 11 Oct 2026, 00:35 UTC | 683.63 | 680.8 | 686.2 | 4 | Provisional |
| 11 Oct 2026, 00:40 UTC | 673.35 | 671.6 | 675.1 | 2 | Provisional |
| 11 Oct 2026, 00:45 UTC | 670.94 | 668.8 | 673.5 | 5 | Provisional |
| 11 Oct 2026, 00:50 UTC | 674.2 | 669.5 | 676.6 | 5 | Provisional |
| 11 Oct 2026, 00:55 UTC | 673.3 | 672.4 | 673.8 | 5 | Provisional |
| 11 Oct 2026, 01:00 UTC | 671.2 | 667.2 | 673 | 5 | Provisional |
| 11 Oct 2026, 01:05 UTC | 670.4 | 668.9 | 672.2 | 5 | Provisional |
| 11 Oct 2026, 01:10 UTC | 672.46 | 667.8 | 673.9 | 5 | Provisional |
| 11 Oct 2026, 01:15 UTC | 670.24 | 667.1 | 673.4 | 5 | Provisional |
| 11 Oct 2026, 01:20 UTC | 671.5 | 669.1 | 674.6 | 5 | Provisional |
| 11 Oct 2026, 01:25 UTC | 670.22 | 668 | 672.4 | 5 | Provisional |
| 11 Oct 2026, 01:30 UTC | 671.22 | 668.9 | 673.3 | 5 | Provisional |
| 11 Oct 2026, 01:35 UTC | 669.62 | 667.5 | 671.4 | 5 | Provisional |
| 11 Oct 2026, 01:40 UTC | 669.7 | 668.1 | 671.7 | 5 | Provisional |
| 11 Oct 2026, 01:45 UTC | 670.32 | 668.8 | 672.4 | 5 | Provisional |
| 11 Oct 2026, 01:50 UTC | 672.96 | 669.3 | 675.7 | 5 | Provisional |
| 11 Oct 2026, 01:55 UTC | 672.6 | 671.4 | 673.7 | 5 | Provisional |
| 11 Oct 2026, 02:00 UTC | 669.72 | 668.1 | 671 | 5 | Provisional |
| 11 Oct 2026, 02:05 UTC | 672.48 | 668.7 | 675.3 | 5 | Provisional |
| 11 Oct 2026, 02:10 UTC | 669.14 | 665.4 | 674.2 | 5 | Provisional |
| 11 Oct 2026, 02:15 UTC | 665.18 | 663.9 | 667.8 | 5 | Provisional |
| 11 Oct 2026, 02:20 UTC | 662.7 | 662.1 | 663.5 | 5 | Provisional |
| 11 Oct 2026, 02:25 UTC | 661.32 | 659.6 | 663.4 | 5 | Provisional |
| 11 Oct 2026, 02:30 UTC | 656.83 | 652.1 | 663.3 | 4 | Provisional |
| 11 Oct 2026, 02:35 UTC | 653.52 | 651.9 | 654.1 | 5 | Provisional |
| 11 Oct 2026, 02:40 UTC | 656.18 | 653.8 | 658.7 | 5 | Provisional |
| 11 Oct 2026, 02:45 UTC | 661.48 | 657.5 | 666.3 | 6 | Provisional |
| 11 Oct 2026, 02:50 UTC | 656.7 | 652.7 | 661.7 | 3 | Provisional |
| 11 Oct 2026, 02:55 UTC | 658.5 | 653.9 | 664.6 | 4 | Provisional |
| 11 Oct 2026, 03:00 UTC | 655.88 | 652 | 659.7 | 4 | Provisional |
| 11 Oct 2026, 03:05 UTC | 651.74 | 649.2 | 653.3 | 5 | Provisional |
| 11 Oct 2026, 03:10 UTC | 650.76 | 648 | 652.1 | 5 | Provisional |
| 11 Oct 2026, 03:15 UTC | 651.74 | 646.5 | 656.7 | 5 | Provisional |
| 11 Oct 2026, 03:20 UTC | 648.84 | 645.6 | 652.9 | 5 | Provisional |
| 11 Oct 2026, 03:25 UTC | 651.54 | 649.6 | 653.6 | 5 | Provisional |
| 11 Oct 2026, 03:30 UTC | 644.66 | 643.9 | 646.3 | 5 | Provisional |
| 11 Oct 2026, 03:35 UTC | 641.52 | 640.1 | 643.4 | 5 | Provisional |
| 11 Oct 2026, 03:40 UTC | 644.22 | 643.1 | 646.1 | 5 | Provisional |
| 11 Oct 2026, 03:45 UTC | 640.8 | 637 | 645.1 | 5 | Provisional |
| 11 Oct 2026, 03:50 UTC | 643.12 | 638.9 | 645.8 | 5 | Provisional |
| 11 Oct 2026, 03:55 UTC | 646.2 | 643.8 | 648.1 | 5 | Provisional |
| 11 Oct 2026, 04:00 UTC | 641.68 | 638.8 | 643.7 | 5 | Provisional |
| 11 Oct 2026, 04:05 UTC | 642.16 | 640.1 | 645.5 | 5 | Provisional |
| 11 Oct 2026, 04:10 UTC | 642.76 | 640.4 | 646 | 5 | Provisional |
| 11 Oct 2026, 04:15 UTC | 643.9 | 642.9 | 645.3 | 5 | Provisional |
| 11 Oct 2026, 04:20 UTC | 644.86 | 643.8 | 645.5 | 5 | Provisional |
| 11 Oct 2026, 04:25 UTC | 642.83 | 641.2 | 643.6 | 4 | Provisional |
| 11 Oct 2026, 04:30 UTC | 639.75 | 638 | 641.9 | 6 | Provisional |
| 11 Oct 2026, 04:35 UTC | 641.18 | 639 | 642.9 | 4 | Provisional |
| 11 Oct 2026, 04:40 UTC | 641.54 | 639.4 | 643.1 | 5 | Provisional |
| 11 Oct 2026, 04:45 UTC | 639.28 | 638.3 | 639.7 | 6 | Provisional |
| 11 Oct 2026, 04:50 UTC | 639.88 | 638.8 | 641.2 | 4 | Provisional |
| 11 Oct 2026, 04:55 UTC | 634.74 | 632.3 | 639.1 | 5 | Provisional |
| 11 Oct 2026, 05:00 UTC | 633.06 | 631.3 | 634.5 | 5 | Provisional |
| 11 Oct 2026, 05:05 UTC | 632.7 | 632 | 633.4 | 5 | Provisional |
| 11 Oct 2026, 05:10 UTC | 632.98 | 632.1 | 633.5 | 5 | Provisional |
| 11 Oct 2026, 05:15 UTC | 632.28 | 631 | 633.4 | 5 | Provisional |
| 11 Oct 2026, 05:20 UTC | 634.4 | 632.8 | 635.9 | 5 | Provisional |
| 11 Oct 2026, 05:25 UTC | 636.68 | 635 | 637.6 | 5 | Provisional |
| 11 Oct 2026, 05:30 UTC | 633.52 | 632.2 | 636.3 | 5 | Provisional |
| 11 Oct 2026, 05:35 UTC | 631.04 | 629.1 | 633.5 | 5 | Provisional |
| 11 Oct 2026, 05:40 UTC | 627.84 | 625.8 | 629.5 | 5 | Provisional |
| 11 Oct 2026, 05:45 UTC | 630.64 | 628.3 | 632.7 | 5 | Provisional |
| 11 Oct 2026, 05:50 UTC | 630 | 628.2 | 632.1 | 5 | Provisional |
| 11 Oct 2026, 05:55 UTC | 628.74 | 627.1 | 630.7 | 5 | Provisional |
| 11 Oct 2026, 06:00 UTC | 631.66 | 627.7 | 635.2 | 5 | Provisional |
| 11 Oct 2026, 06:05 UTC | 634.78 | 629.6 | 640.4 | 5 | Provisional |
| 11 Oct 2026, 06:10 UTC | 639.54 | 637.8 | 641.2 | 5 | Provisional |
| 11 Oct 2026, 06:15 UTC | 640.54 | 639.1 | 641.7 | 5 | Provisional |
| 11 Oct 2026, 06:20 UTC | 638.28 | 636.9 | 640.3 | 5 | Provisional |
| 11 Oct 2026, 06:25 UTC | 640.38 | 638.5 | 642.7 | 6 | Provisional |
| 11 Oct 2026, 06:30 UTC | 641.58 | 640.8 | 643.6 | 5 | Provisional |
| 11 Oct 2026, 06:35 UTC | 643.5 | 642.8 | 644.6 | 5 | Provisional |
| 11 Oct 2026, 06:40 UTC | 640.52 | 636.8 | 642.3 | 5 | Provisional |
| 11 Oct 2026, 06:45 UTC | 640.54 | 639.7 | 641.7 | 5 | Provisional |
| 11 Oct 2026, 06:50 UTC | 639.32 | 637.2 | 640.8 | 5 | Provisional |
| 11 Oct 2026, 06:55 UTC | 638.9 | 637.9 | 640.2 | 4 | Provisional |
| 11 Oct 2026, 07:00 UTC | 637.44 | 635.6 | 638.4 | 5 | Provisional |
| 11 Oct 2026, 07:05 UTC | 634.54 | 632.5 | 636 | 5 | Provisional |
| 11 Oct 2026, 07:10 UTC | 630.14 | 628.7 | 632.8 | 5 | Provisional |
| 11 Oct 2026, 07:15 UTC | 627.26 | 625.8 | 628.9 | 5 | Provisional |
| 11 Oct 2026, 07:20 UTC | 627.54 | 625 | 629.1 | 5 | Provisional |
| 11 Oct 2026, 07:25 UTC | 626.98 | 625.6 | 628.8 | 5 | Provisional |
| 11 Oct 2026, 07:30 UTC | 626.28 | 624.8 | 628.4 | 5 | Provisional |
| 11 Oct 2026, 07:35 UTC | 622.42 | 619.1 | 624.5 | 5 | Provisional |
| 11 Oct 2026, 07:40 UTC | 623.83 | 621 | 625.9 | 4 | Provisional |
| 11 Oct 2026, 07:45 UTC | 622.84 | 618.6 | 625.5 | 5 | Provisional |
| 11 Oct 2026, 07:50 UTC | 618.32 | 616.3 | 620.8 | 5 | Provisional |
| 11 Oct 2026, 07:55 UTC | 616.08 | 615.2 | 616.5 | 5 | Provisional |
| 11 Oct 2026, 08:00 UTC | 612.22 | 609.8 | 614.8 | 5 | Provisional |
| 11 Oct 2026, 08:05 UTC | 614.28 | 612.2 | 616.6 | 5 | Provisional |
| 11 Oct 2026, 08:10 UTC | 617.66 | 615.5 | 619.1 | 5 | Provisional |
| 11 Oct 2026, 08:15 UTC | 616.88 | 615.1 | 618.9 | 5 | Provisional |
| 11 Oct 2026, 08:20 UTC | 614.8 | 614.2 | 615.6 | 5 | Provisional |
| 11 Oct 2026, 08:25 UTC | 613.18 | 610 | 616.2 | 5 | Provisional |
| 11 Oct 2026, 08:30 UTC | 608.03 | 599.1 | 616.5 | 4 | Provisional |
| 11 Oct 2026, 08:35 UTC | 599.04 | 596.8 | 600.9 | 5 | Provisional |
| 11 Oct 2026, 08:40 UTC | 596.5 | 595.8 | 597.4 | 5 | Provisional |
| 11 Oct 2026, 08:45 UTC | 596.72 | 595 | 598.6 | 5 | Provisional |
| 11 Oct 2026, 08:50 UTC | 594.52 | 593.7 | 596.2 | 5 | Provisional |
| 11 Oct 2026, 08:55 UTC | 598.16 | 593 | 606.4 | 5 | Provisional |
| 11 Oct 2026, 09:00 UTC | 603.22 | 601.9 | 604.7 | 5 | Provisional |
| 11 Oct 2026, 09:05 UTC | 604.72 | 601.9 | 608.5 | 5 | Provisional |
| 11 Oct 2026, 09:10 UTC | 604.54 | 601.2 | 607.2 | 5 | Provisional |
| 11 Oct 2026, 09:15 UTC | 604.46 | 603.6 | 605.5 | 5 | Provisional |
| 11 Oct 2026, 09:20 UTC | 603.16 | 597.9 | 605.6 | 5 | Provisional |
| 11 Oct 2026, 09:25 UTC | 603.18 | 600.6 | 606.1 | 5 | Provisional |
| 11 Oct 2026, 09:30 UTC | 601.9 | 596.6 | 604.6 | 4 | Provisional |
| 11 Oct 2026, 09:35 UTC | 593.4 | 591.9 | 594.9 | 5 | Provisional |
| 11 Oct 2026, 09:40 UTC | 593.42 | 590.2 | 600.8 | 6 | Provisional |
| 11 Oct 2026, 09:45 UTC | 604.78 | 601.9 | 607 | 5 | Provisional |
| 11 Oct 2026, 09:50 UTC | 602.84 | 600.6 | 605.2 | 5 | Provisional |
| 11 Oct 2026, 09:55 UTC | 593.92 | 591.9 | 595.8 | 5 | Provisional |
| 11 Oct 2026, 10:00 UTC | 593.88 | 593.4 | 594.4 | 5 | Provisional |
| 11 Oct 2026, 10:05 UTC | 593.5 | 592.8 | 593.8 | 5 | Provisional |
| 11 Oct 2026, 10:10 UTC | 593.86 | 593.1 | 594.8 | 5 | Provisional |
| 11 Oct 2026, 10:15 UTC | 593.76 | 593.1 | 594.5 | 5 | Provisional |
| 11 Oct 2026, 10:20 UTC | 598.92 | 590.4 | 606 | 6 | Provisional |
| 11 Oct 2026, 10:25 UTC | 605.66 | 604.9 | 606.7 | 5 | Provisional |
| 11 Oct 2026, 10:30 UTC | 605.6 | 602.8 | 606.7 | 5 | Provisional |
| 11 Oct 2026, 10:35 UTC | 607.66 | 605.5 | 608.7 | 5 | Provisional |
| 11 Oct 2026, 10:40 UTC | 607.16 | 606.6 | 608.1 | 5 | Provisional |
| 11 Oct 2026, 10:45 UTC | 604.64 | 603.9 | 605.6 | 5 | Provisional |
| 11 Oct 2026, 10:50 UTC | 604.93 | 603.9 | 605.7 | 4 | Provisional |
| 11 Oct 2026, 10:55 UTC | 605.32 | 600.9 | 609 | 6 | Provisional |
| 11 Oct 2026, 11:00 UTC | 606.24 | 604.2 | 608.6 | 5 | Provisional |
| 11 Oct 2026, 11:05 UTC | 604.54 | 598 | 607.3 | 5 | Provisional |
| 11 Oct 2026, 11:10 UTC | 602.95 | 595.8 | 605.7 | 4 | Provisional |
| 11 Oct 2026, 11:15 UTC | 603.34 | 601.8 | 604.4 | 5 | Provisional |
| 11 Oct 2026, 11:20 UTC | 603.8 | 603.1 | 604.6 | 5 | Provisional |
| 11 Oct 2026, 11:25 UTC | 604.08 | 603.1 | 605.1 | 5 | Provisional |
| 11 Oct 2026, 11:30 UTC | 603.28 | 599.6 | 605.8 | 5 | Provisional |
| 11 Oct 2026, 11:35 UTC | 602.36 | 597.8 | 604.4 | 5 | Provisional |
| 11 Oct 2026, 11:40 UTC | 602.8 | 601.6 | 604 | 5 | Provisional |
| 11 Oct 2026, 11:45 UTC | 598.9 | 589.4 | 602.8 | 5 | Provisional |
| 11 Oct 2026, 11:50 UTC | 599.96 | 596.3 | 602.2 | 5 | Provisional |
| 11 Oct 2026, 11:55 UTC | 598 | 589.7 | 601.4 | 5 | Provisional |
| 11 Oct 2026, 12:00 UTC | 599.57 | 588.4 | 605.9 | 6 | Provisional |
| 11 Oct 2026, 12:05 UTC | 596.2 | 591.7 | 599.4 | 4 | Provisional |
| 11 Oct 2026, 12:10 UTC | 599.72 | 598.3 | 600.3 | 5 | Provisional |
| 11 Oct 2026, 12:15 UTC | 597.1 | 595.9 | 597.6 | 5 | Provisional |
| 11 Oct 2026, 12:20 UTC | 593.16 | 586.7 | 597.6 | 5 | Provisional |
| 11 Oct 2026, 12:25 UTC | 593.94 | 591 | 595.6 | 5 | Provisional |
| 11 Oct 2026, 12:30 UTC | 593.34 | 592.3 | 594.8 | 5 | Provisional |
