Sun to Earth environment

Space weather, with each state and source made explicit.

Follow official NOAA current products alongside NASA DONKI event interpretations. Forecasts, estimates, preliminary observations and research-quality associations keep their original meaning.

For operational decisions, use NOAA SWPC and the relevant authorities. DONKI relationships are reported associations, not proof of causality.

Official NOAA SWPC indicators

Current conditions

Native G, R, S and Kp labels are retained. Estimates and provisional observations are not presented as final measurements.

G
Fresh

Geomagnetic storms

G0

none

Current at 11 Oct 2026, 13:41 UTC

NOAA source
R
Fresh

Radio blackouts

R0

none

Current at 11 Oct 2026, 13:41 UTC

NOAA source
S
Fresh

Solar radiation storms

S0

none

Current at 11 Oct 2026, 13:41 UTC

NOAA source
Kp

Planetary K index

No recent value is available. This is not interpreted as quiet conditions.

Wind
FreshProvisional

Solar-wind speed

577km/s

Provisional value for 11 Oct 2026, 13:36 UTC

NOAA source
Bz
FreshProvisional

IMF Bz (GSM)

1nT

Provisional value for 11 Oct 2026, 13:36 UTC

NOAA source

NOAA observations, estimates, forecasts, watches, warnings, and alerts retain their source labels. This platform is not an official emergency-warning service; consult NOAA SWPC and relevant authorities.

Data as of 11 Oct 2026, 13:43 UTC

Past 24 hours - five-minute buckets

Lines show bucket averages. Minimum, maximum, sample count and provisional state remain available in the complete tables below each chart.

Solar-wind speed

NOAA SWPC propagated solar-wind speed estimate.

Earth propagated · SWPC geospace propagation

288 buckets · Space-weather observations and products courtesy of NOAA SWPC.
View complete accessible data table
Complete values plotted for Solar-wind speed
Valid timeAverage (km/s)MinimumMaximumSamplesState
10 Oct 2026, 13:40 UTC407.2407.2407.21Provisional
10 Oct 2026, 13:45 UTC404.43400.7406.74Provisional
10 Oct 2026, 13:50 UTC400.64400.1401.55Provisional
10 Oct 2026, 13:55 UTC400.74399.7403.35Provisional
10 Oct 2026, 14:00 UTC403.33402.1405.26Provisional
10 Oct 2026, 14:05 UTC401.85399.4403.44Provisional
10 Oct 2026, 14:10 UTC399.34398.5401.35Provisional
10 Oct 2026, 14:15 UTC398.53397.8400.34Provisional
10 Oct 2026, 14:20 UTC385.48382.6390.45Provisional
10 Oct 2026, 14:25 UTC389.9386392.64Provisional
10 Oct 2026, 14:30 UTC387.76385.2392.35Provisional
10 Oct 2026, 14:35 UTC381.98379.4385.54Provisional
10 Oct 2026, 14:40 UTC381.78380.1383.65Provisional
10 Oct 2026, 14:45 UTC379.86378.13835Provisional
10 Oct 2026, 14:50 UTC380.94380.3381.65Provisional
10 Oct 2026, 14:55 UTC380.36379.5381.25Provisional
10 Oct 2026, 15:00 UTC378.36377.5379.95Provisional
10 Oct 2026, 15:05 UTC378.7377.5379.35Provisional
10 Oct 2026, 15:10 UTC380.27376.5388.16Provisional
10 Oct 2026, 15:15 UTC425.33383.1531.47Provisional
10 Oct 2026, 15:20 UTC427.95378522.410Provisional
10 Oct 2026, 15:25 UTC448.01394.2511.411Provisional
10 Oct 2026, 15:30 UTC507.43502.6513.86Provisional
10 Oct 2026, 15:35 UTC509.62502.3520.75Provisional
10 Oct 2026, 15:40 UTC525.93503.4546.27Provisional
10 Oct 2026, 15:45 UTC545.39520.6581.87Provisional
10 Oct 2026, 15:50 UTC549537.95615Provisional
10 Oct 2026, 15:55 UTC563.73535.4574.36Provisional
10 Oct 2026, 16:00 UTC592.51569.3615.78Provisional
10 Oct 2026, 16:05 UTC616.88610.76265Provisional
10 Oct 2026, 16:10 UTC601.53597.7604.74Provisional
10 Oct 2026, 16:15 UTC573.3563589.63Provisional
10 Oct 2026, 16:20 UTC562.08559.2564.45Provisional
10 Oct 2026, 16:25 UTC554.75551.1556.44Provisional
10 Oct 2026, 16:30 UTC553.2543.9560.25Provisional
10 Oct 2026, 16:35 UTC549541.4554.23Provisional
10 Oct 2026, 16:40 UTC529.05521.8540.94Provisional
10 Oct 2026, 16:45 UTC545.45498.4581.28Provisional
10 Oct 2026, 16:50 UTC571.78565.5578.76Provisional
10 Oct 2026, 17:00 UTC635.7635.7635.71Provisional
10 Oct 2026, 17:05 UTC629.74585.8645.17Provisional
10 Oct 2026, 17:10 UTC643.42619.3670.46Provisional
10 Oct 2026, 17:15 UTC684.44670.6701.25Provisional
10 Oct 2026, 17:20 UTC686.07660.9714.66Provisional
10 Oct 2026, 17:25 UTC672.36660.5689.25Provisional
10 Oct 2026, 17:30 UTC705.92702.7710.16Provisional
10 Oct 2026, 17:35 UTC700.65695.3705.24Provisional
10 Oct 2026, 17:40 UTC731.7694.6790.49Provisional
10 Oct 2026, 17:45 UTC746.4702.6790.22Provisional
10 Oct 2026, 17:50 UTC785.26712.9841.87Provisional
10 Oct 2026, 17:55 UTC809.277858427Provisional
10 Oct 2026, 18:00 UTC852.72834.6871.36Provisional
10 Oct 2026, 18:05 UTC860.02834.7883.94Provisional
10 Oct 2026, 18:10 UTC867.82851.7875.66Provisional
10 Oct 2026, 18:15 UTC888.96870.7904.25Provisional
10 Oct 2026, 18:20 UTC884.32880.9889.95Provisional
10 Oct 2026, 18:25 UTC840.67828.6851.93Provisional
10 Oct 2026, 18:30 UTC796.15760.4822.64Provisional
10 Oct 2026, 18:35 UTC781.86778.3786.75Provisional
10 Oct 2026, 18:40 UTC781.74776.3788.35Provisional
10 Oct 2026, 18:45 UTC787.18783.5789.35Provisional
10 Oct 2026, 18:50 UTC783.66776.1792.15Provisional
10 Oct 2026, 18:55 UTC796.1788.2805.26Provisional
10 Oct 2026, 19:00 UTC809.88798.1819.25Provisional
10 Oct 2026, 19:05 UTC801.33755.7841.64Provisional
10 Oct 2026, 19:10 UTC790.22779.2802.45Provisional
10 Oct 2026, 19:15 UTC763.03746.2779.24Provisional
10 Oct 2026, 19:20 UTC781.66731.7824.67Provisional
10 Oct 2026, 19:25 UTC787.83779.2800.93Provisional
10 Oct 2026, 19:30 UTC810.39767.4840.28Provisional
10 Oct 2026, 19:35 UTC829.98828.5831.64Provisional
10 Oct 2026, 19:40 UTC780.37747.6811.43Provisional
10 Oct 2026, 19:45 UTC780.53755.8795.56Provisional
10 Oct 2026, 19:50 UTC793.68783.7802.16Provisional
10 Oct 2026, 19:55 UTC778.05769.8783.34Provisional
10 Oct 2026, 20:00 UTC773764.8783.75Provisional
10 Oct 2026, 20:05 UTC773.5759.1784.75Provisional
10 Oct 2026, 20:10 UTC800.47771.8828.57Provisional
10 Oct 2026, 20:15 UTC795.75756.38314Provisional
10 Oct 2026, 20:20 UTC814.68799823.14Provisional
10 Oct 2026, 20:25 UTC777.13755.2794.43Provisional
10 Oct 2026, 20:30 UTC755.9746.2765.36Provisional
10 Oct 2026, 20:35 UTC766.58762.17715Provisional
10 Oct 2026, 20:40 UTC764757767.64Provisional
10 Oct 2026, 20:45 UTC776.32763.8786.36Provisional
10 Oct 2026, 20:50 UTC779.46778780.85Provisional
10 Oct 2026, 20:55 UTC784.16779.9787.45Provisional
10 Oct 2026, 21:00 UTC775.62773.1780.45Provisional
10 Oct 2026, 21:05 UTC772.55765.5783.84Provisional
10 Oct 2026, 21:10 UTC775.05765.9787.96Provisional
10 Oct 2026, 21:15 UTC777.84775.1783.65Provisional
10 Oct 2026, 21:20 UTC775.46771.8782.75Provisional
10 Oct 2026, 21:25 UTC767.72766769.25Provisional
10 Oct 2026, 21:30 UTC763.78760.6766.74Provisional
10 Oct 2026, 21:35 UTC765.8760.17706Provisional
10 Oct 2026, 21:40 UTC766.74761771.75Provisional
10 Oct 2026, 21:45 UTC778.24774.6784.35Provisional
10 Oct 2026, 21:50 UTC766.25762770.84Provisional
10 Oct 2026, 21:55 UTC761.04758.3763.15Provisional
10 Oct 2026, 22:00 UTC753.72751.1756.75Provisional
10 Oct 2026, 22:05 UTC754.08752.7754.95Provisional
10 Oct 2026, 22:10 UTC754.04752.6755.15Provisional
10 Oct 2026, 22:15 UTC763.44760.2765.95Provisional
10 Oct 2026, 22:20 UTC763.35761.9764.74Provisional
10 Oct 2026, 22:25 UTC755.24751.47595Provisional
10 Oct 2026, 22:30 UTC754.28749.3757.55Provisional
10 Oct 2026, 22:35 UTC749.6738.3758.34Provisional
10 Oct 2026, 22:40 UTC741.68736.27466Provisional
10 Oct 2026, 22:45 UTC742.78730.67505Provisional
10 Oct 2026, 22:50 UTC743.75740.2750.74Provisional
10 Oct 2026, 22:55 UTC728.85720.2735.74Provisional
10 Oct 2026, 23:00 UTC716.33703732.36Provisional
10 Oct 2026, 23:05 UTC737.75720.5747.46Provisional
10 Oct 2026, 23:10 UTC735.08725.3746.34Provisional
10 Oct 2026, 23:15 UTC725.88721.8729.85Provisional
10 Oct 2026, 23:20 UTC728.56719.9737.95Provisional
10 Oct 2026, 23:25 UTC722.93710.4741.14Provisional
10 Oct 2026, 23:30 UTC706.46699.8712.35Provisional
10 Oct 2026, 23:35 UTC712.95706.2723.44Provisional
10 Oct 2026, 23:40 UTC726.36695.57458Provisional
10 Oct 2026, 23:45 UTC720.68715.6724.94Provisional
10 Oct 2026, 23:50 UTC707.9703.6710.84Provisional
10 Oct 2026, 23:55 UTC716704.4726.15Provisional
11 Oct 2026, 00:00 UTC718.05715.6721.44Provisional
11 Oct 2026, 00:05 UTC694.17687.2704.16Provisional
11 Oct 2026, 00:10 UTC693.78687702.54Provisional
11 Oct 2026, 00:15 UTC687.48686.1688.45Provisional
11 Oct 2026, 00:20 UTC685.18681.1687.55Provisional
11 Oct 2026, 00:25 UTC686.66682.46905Provisional
11 Oct 2026, 00:30 UTC678.82677.5681.25Provisional
11 Oct 2026, 00:35 UTC683.63680.8686.24Provisional
11 Oct 2026, 00:40 UTC673.35671.6675.12Provisional
11 Oct 2026, 00:45 UTC670.94668.8673.55Provisional
11 Oct 2026, 00:50 UTC674.2669.5676.65Provisional
11 Oct 2026, 00:55 UTC673.3672.4673.85Provisional
11 Oct 2026, 01:00 UTC671.2667.26735Provisional
11 Oct 2026, 01:05 UTC670.4668.9672.25Provisional
11 Oct 2026, 01:10 UTC672.46667.8673.95Provisional
11 Oct 2026, 01:15 UTC670.24667.1673.45Provisional
11 Oct 2026, 01:20 UTC671.5669.1674.65Provisional
11 Oct 2026, 01:25 UTC670.22668672.45Provisional
11 Oct 2026, 01:30 UTC671.22668.9673.35Provisional
11 Oct 2026, 01:35 UTC669.62667.5671.45Provisional
11 Oct 2026, 01:40 UTC669.7668.1671.75Provisional
11 Oct 2026, 01:45 UTC670.32668.8672.45Provisional
11 Oct 2026, 01:50 UTC672.96669.3675.75Provisional
11 Oct 2026, 01:55 UTC672.6671.4673.75Provisional
11 Oct 2026, 02:00 UTC669.72668.16715Provisional
11 Oct 2026, 02:05 UTC672.48668.7675.35Provisional
11 Oct 2026, 02:10 UTC669.14665.4674.25Provisional
11 Oct 2026, 02:15 UTC665.18663.9667.85Provisional
11 Oct 2026, 02:20 UTC662.7662.1663.55Provisional
11 Oct 2026, 02:25 UTC661.32659.6663.45Provisional
11 Oct 2026, 02:30 UTC656.83652.1663.34Provisional
11 Oct 2026, 02:35 UTC653.52651.9654.15Provisional
11 Oct 2026, 02:40 UTC656.18653.8658.75Provisional
11 Oct 2026, 02:45 UTC661.48657.5666.36Provisional
11 Oct 2026, 02:50 UTC656.7652.7661.73Provisional
11 Oct 2026, 02:55 UTC658.5653.9664.64Provisional
11 Oct 2026, 03:00 UTC655.88652659.74Provisional
11 Oct 2026, 03:05 UTC651.74649.2653.35Provisional
11 Oct 2026, 03:10 UTC650.76648652.15Provisional
11 Oct 2026, 03:15 UTC651.74646.5656.75Provisional
11 Oct 2026, 03:20 UTC648.84645.6652.95Provisional
11 Oct 2026, 03:25 UTC651.54649.6653.65Provisional
11 Oct 2026, 03:30 UTC644.66643.9646.35Provisional
11 Oct 2026, 03:35 UTC641.52640.1643.45Provisional
11 Oct 2026, 03:40 UTC644.22643.1646.15Provisional
11 Oct 2026, 03:45 UTC640.8637645.15Provisional
11 Oct 2026, 03:50 UTC643.12638.9645.85Provisional
11 Oct 2026, 03:55 UTC646.2643.8648.15Provisional
11 Oct 2026, 04:00 UTC641.68638.8643.75Provisional
11 Oct 2026, 04:05 UTC642.16640.1645.55Provisional
11 Oct 2026, 04:10 UTC642.76640.46465Provisional
11 Oct 2026, 04:15 UTC643.9642.9645.35Provisional
11 Oct 2026, 04:20 UTC644.86643.8645.55Provisional
11 Oct 2026, 04:25 UTC642.83641.2643.64Provisional
11 Oct 2026, 04:30 UTC639.75638641.96Provisional
11 Oct 2026, 04:35 UTC641.18639642.94Provisional
11 Oct 2026, 04:40 UTC641.54639.4643.15Provisional
11 Oct 2026, 04:45 UTC639.28638.3639.76Provisional
11 Oct 2026, 04:50 UTC639.88638.8641.24Provisional
11 Oct 2026, 04:55 UTC634.74632.3639.15Provisional
11 Oct 2026, 05:00 UTC633.06631.3634.55Provisional
11 Oct 2026, 05:05 UTC632.7632633.45Provisional
11 Oct 2026, 05:10 UTC632.98632.1633.55Provisional
11 Oct 2026, 05:15 UTC632.28631633.45Provisional
11 Oct 2026, 05:20 UTC634.4632.8635.95Provisional
11 Oct 2026, 05:25 UTC636.68635637.65Provisional
11 Oct 2026, 05:30 UTC633.52632.2636.35Provisional
11 Oct 2026, 05:35 UTC631.04629.1633.55Provisional
11 Oct 2026, 05:40 UTC627.84625.8629.55Provisional
11 Oct 2026, 05:45 UTC630.64628.3632.75Provisional
11 Oct 2026, 05:50 UTC630628.2632.15Provisional
11 Oct 2026, 05:55 UTC628.74627.1630.75Provisional
11 Oct 2026, 06:00 UTC631.66627.7635.25Provisional
11 Oct 2026, 06:05 UTC634.78629.6640.45Provisional
11 Oct 2026, 06:10 UTC639.54637.8641.25Provisional
11 Oct 2026, 06:15 UTC640.54639.1641.75Provisional
11 Oct 2026, 06:20 UTC638.28636.9640.35Provisional
11 Oct 2026, 06:25 UTC640.38638.5642.76Provisional
11 Oct 2026, 06:30 UTC641.58640.8643.65Provisional
11 Oct 2026, 06:35 UTC643.5642.8644.65Provisional
11 Oct 2026, 06:40 UTC640.52636.8642.35Provisional
11 Oct 2026, 06:45 UTC640.54639.7641.75Provisional
11 Oct 2026, 06:50 UTC639.32637.2640.85Provisional
11 Oct 2026, 06:55 UTC638.9637.9640.24Provisional
11 Oct 2026, 07:00 UTC637.44635.6638.45Provisional
11 Oct 2026, 07:05 UTC634.54632.56365Provisional
11 Oct 2026, 07:10 UTC630.14628.7632.85Provisional
11 Oct 2026, 07:15 UTC627.26625.8628.95Provisional
11 Oct 2026, 07:20 UTC627.54625629.15Provisional
11 Oct 2026, 07:25 UTC626.98625.6628.85Provisional
11 Oct 2026, 07:30 UTC626.28624.8628.45Provisional
11 Oct 2026, 07:35 UTC622.42619.1624.55Provisional
11 Oct 2026, 07:40 UTC623.83621625.94Provisional
11 Oct 2026, 07:45 UTC622.84618.6625.55Provisional
11 Oct 2026, 07:50 UTC618.32616.3620.85Provisional
11 Oct 2026, 07:55 UTC616.08615.2616.55Provisional
11 Oct 2026, 08:00 UTC612.22609.8614.85Provisional
11 Oct 2026, 08:05 UTC614.28612.2616.65Provisional
11 Oct 2026, 08:10 UTC617.66615.5619.15Provisional
11 Oct 2026, 08:15 UTC616.88615.1618.95Provisional
11 Oct 2026, 08:20 UTC614.8614.2615.65Provisional
11 Oct 2026, 08:25 UTC613.18610616.25Provisional
11 Oct 2026, 08:30 UTC608.03599.1616.54Provisional
11 Oct 2026, 08:35 UTC599.04596.8600.95Provisional
11 Oct 2026, 08:40 UTC596.5595.8597.45Provisional
11 Oct 2026, 08:45 UTC596.72595598.65Provisional
11 Oct 2026, 08:50 UTC594.52593.7596.25Provisional
11 Oct 2026, 08:55 UTC598.16593606.45Provisional
11 Oct 2026, 09:00 UTC603.22601.9604.75Provisional
11 Oct 2026, 09:05 UTC604.72601.9608.55Provisional
11 Oct 2026, 09:10 UTC604.54601.2607.25Provisional
11 Oct 2026, 09:15 UTC604.46603.6605.55Provisional
11 Oct 2026, 09:20 UTC603.16597.9605.65Provisional
11 Oct 2026, 09:25 UTC603.18600.6606.15Provisional
11 Oct 2026, 09:30 UTC601.9596.6604.64Provisional
11 Oct 2026, 09:35 UTC593.4591.9594.95Provisional
11 Oct 2026, 09:40 UTC593.42590.2600.86Provisional
11 Oct 2026, 09:45 UTC604.78601.96075Provisional
11 Oct 2026, 09:50 UTC602.84600.6605.25Provisional
11 Oct 2026, 09:55 UTC593.92591.9595.85Provisional
11 Oct 2026, 10:00 UTC593.88593.4594.45Provisional
11 Oct 2026, 10:05 UTC593.5592.8593.85Provisional
11 Oct 2026, 10:10 UTC593.86593.1594.85Provisional
11 Oct 2026, 10:15 UTC593.76593.1594.55Provisional
11 Oct 2026, 10:20 UTC598.92590.46066Provisional
11 Oct 2026, 10:25 UTC605.66604.9606.75Provisional
11 Oct 2026, 10:30 UTC605.6602.8606.75Provisional
11 Oct 2026, 10:35 UTC607.66605.5608.75Provisional
11 Oct 2026, 10:40 UTC607.16606.6608.15Provisional
11 Oct 2026, 10:45 UTC604.64603.9605.65Provisional
11 Oct 2026, 10:50 UTC604.93603.9605.74Provisional
11 Oct 2026, 10:55 UTC605.32600.96096Provisional
11 Oct 2026, 11:00 UTC606.24604.2608.65Provisional
11 Oct 2026, 11:05 UTC604.54598607.35Provisional
11 Oct 2026, 11:10 UTC602.95595.8605.74Provisional
11 Oct 2026, 11:15 UTC603.34601.8604.45Provisional
11 Oct 2026, 11:20 UTC603.8603.1604.65Provisional
11 Oct 2026, 11:25 UTC604.08603.1605.15Provisional
11 Oct 2026, 11:30 UTC603.28599.6605.85Provisional
11 Oct 2026, 11:35 UTC602.36597.8604.45Provisional
11 Oct 2026, 11:40 UTC602.8601.66045Provisional
11 Oct 2026, 11:45 UTC598.9589.4602.85Provisional
11 Oct 2026, 11:50 UTC599.96596.3602.25Provisional
11 Oct 2026, 11:55 UTC598589.7601.45Provisional
11 Oct 2026, 12:00 UTC599.57588.4605.96Provisional
11 Oct 2026, 12:05 UTC596.2591.7599.44Provisional
11 Oct 2026, 12:10 UTC599.72598.3600.35Provisional
11 Oct 2026, 12:15 UTC597.1595.9597.65Provisional
11 Oct 2026, 12:20 UTC593.16586.7597.65Provisional
11 Oct 2026, 12:25 UTC593.94591595.65Provisional
11 Oct 2026, 12:30 UTC593.34592.3594.85Provisional
11 Oct 2026, 12:35 UTC592.82592.2593.75Provisional
11 Oct 2026, 12:40 UTC592.78592.1593.94Provisional
11 Oct 2026, 12:45 UTC589.08586.7592.34Provisional
11 Oct 2026, 12:50 UTC589.43586.7591.46Provisional
11 Oct 2026, 12:55 UTC588.93587590.24Provisional
11 Oct 2026, 13:00 UTC585.76583.3588.55Provisional
11 Oct 2026, 13:05 UTC587.4585.7588.75Provisional
11 Oct 2026, 13:10 UTC585.38581.5588.75Provisional
11 Oct 2026, 13:15 UTC584.74582.45865Provisional
11 Oct 2026, 13:20 UTC584.72582.5585.75Provisional
11 Oct 2026, 13:25 UTC581.52579.3582.75Provisional
11 Oct 2026, 13:30 UTC582.86578.4584.65Provisional
11 Oct 2026, 13:35 UTC581.3575.1583.85Provisional
11 Oct 2026, 13:40 UTC581.05579.5582.44Provisional

Interplanetary magnetic field Bz

NOAA SWPC propagated interplanetary magnetic field bz estimate.

Earth propagated · SWPC geospace propagation

288 buckets · Space-weather observations and products courtesy of NOAA SWPC.
View complete accessible data table
Complete values plotted for Interplanetary magnetic field Bz
Valid timeAverage (nT)MinimumMaximumSamplesState
10 Oct 2026, 13:40 UTC-3.79-3.79-3.791Provisional
10 Oct 2026, 13:45 UTC-5.66-5.99-5.264Provisional
10 Oct 2026, 13:50 UTC-5.89-6.03-5.675Provisional
10 Oct 2026, 13:55 UTC-6.06-6.22-6.015Provisional
10 Oct 2026, 14:00 UTC-3.08-4.33-1.956Provisional
10 Oct 2026, 14:05 UTC-1.97-3.91-0.484Provisional
10 Oct 2026, 14:10 UTC-0.44-0.63-0.145Provisional
10 Oct 2026, 14:15 UTC-0.43-0.97-0.194Provisional
10 Oct 2026, 14:20 UTC2.841.563.775Provisional
10 Oct 2026, 14:25 UTC2.631.913.84Provisional
10 Oct 2026, 14:30 UTC0.08-3.63.245Provisional
10 Oct 2026, 14:35 UTC-3.12-3.41-2.744Provisional
10 Oct 2026, 14:40 UTC-0.21-3.043.695Provisional
10 Oct 2026, 14:45 UTC1.911.372.795Provisional
10 Oct 2026, 14:50 UTC1.361.31.435Provisional
10 Oct 2026, 14:55 UTC1.080.681.365Provisional
10 Oct 2026, 15:00 UTC1.090.21.635Provisional
10 Oct 2026, 15:05 UTC0.2-1.250.825Provisional
10 Oct 2026, 15:10 UTC0.55-0.21.166Provisional
10 Oct 2026, 15:15 UTC-3.45-16.152.137Provisional
10 Oct 2026, 15:20 UTC-3.18-13.071.9210Provisional
10 Oct 2026, 15:25 UTC-3.98-8.871.2211Provisional
10 Oct 2026, 15:30 UTC-9.51-15.98-5.066Provisional
10 Oct 2026, 15:35 UTC13.741.1923.25Provisional
10 Oct 2026, 15:40 UTC14.85-2.8224.067Provisional
10 Oct 2026, 15:45 UTC1.86-8.1417.467Provisional
10 Oct 2026, 15:50 UTC19.0717.2421.955Provisional
10 Oct 2026, 15:55 UTC16.467.3222.656Provisional
10 Oct 2026, 16:00 UTC23.6220.5226.788Provisional
10 Oct 2026, 16:05 UTC21.0618.2624.215Provisional
10 Oct 2026, 16:10 UTC19.5417.9121.034Provisional
10 Oct 2026, 16:15 UTC21.0116.3530.053Provisional
10 Oct 2026, 16:20 UTC33.3831.7734.295Provisional
10 Oct 2026, 16:25 UTC28.0726.0631.454Provisional
10 Oct 2026, 16:30 UTC21.2819.9624.55Provisional
10 Oct 2026, 16:35 UTC17.4212.9420.933Provisional
10 Oct 2026, 16:40 UTC0.21-4.884.134Provisional
10 Oct 2026, 16:45 UTC-5.63-17.348.618Provisional
10 Oct 2026, 16:50 UTC-4.48-11.13.966Provisional
10 Oct 2026, 17:00 UTC-18.11-18.11-18.111Provisional
10 Oct 2026, 17:05 UTC-20.93-27.39-13.647Provisional
10 Oct 2026, 17:10 UTC-20.82-22.7-18.286Provisional
10 Oct 2026, 17:15 UTC-20.01-22.1-15.725Provisional
10 Oct 2026, 17:20 UTC-21.21-22.57-18.16Provisional
10 Oct 2026, 17:25 UTC-23.53-27.88-18.985Provisional
10 Oct 2026, 17:30 UTC-15.03-24.33-10.656Provisional
10 Oct 2026, 17:35 UTC-10.67-11.06-10.354Provisional
10 Oct 2026, 17:40 UTC-21.77-25.29-15.019Provisional
10 Oct 2026, 17:45 UTC-23.42-23.58-23.262Provisional
10 Oct 2026, 17:50 UTC-16.55-18.87-8.117Provisional
10 Oct 2026, 17:55 UTC-10.65-16.67-5.817Provisional
10 Oct 2026, 18:00 UTC-11.07-17.56-7.26Provisional
10 Oct 2026, 18:05 UTC-9.37-10.48-8.294Provisional
10 Oct 2026, 18:10 UTC-8.6-10.28-5.686Provisional
10 Oct 2026, 18:15 UTC-4.67-7.59-1.375Provisional
10 Oct 2026, 18:20 UTC-2.5-2.95-2.085Provisional
10 Oct 2026, 18:25 UTC-5.53-7.22-2.333Provisional
10 Oct 2026, 18:30 UTC-7.76-7.99-7.574Provisional
10 Oct 2026, 18:35 UTC-9.42-9.94-9.245Provisional
10 Oct 2026, 18:40 UTC-9.67-10.93-8.965Provisional
10 Oct 2026, 18:45 UTC-7.9-8.35-7.15Provisional
10 Oct 2026, 18:50 UTC-6.12-7.06-5.025Provisional
10 Oct 2026, 18:55 UTC-3.07-3.95-1.76Provisional
10 Oct 2026, 19:00 UTC-3.07-3.95-2.35Provisional
10 Oct 2026, 19:05 UTC-1.39-3.422.614Provisional
10 Oct 2026, 19:10 UTC-1.21-2.45-0.085Provisional
10 Oct 2026, 19:15 UTC-2.41-3.2-1.574Provisional
10 Oct 2026, 19:20 UTC-2.86-4.76-1.247Provisional
10 Oct 2026, 19:25 UTC-1.3-1.53-1.063Provisional
10 Oct 2026, 19:30 UTC-0.53-1.120.038Provisional
10 Oct 2026, 19:35 UTC-1.34-2.16-0.574Provisional
10 Oct 2026, 19:40 UTC0.27-1.081.673Provisional
10 Oct 2026, 19:45 UTC1.94-0.544.36Provisional
10 Oct 2026, 19:50 UTC-1.21-1.73-0.36Provisional
10 Oct 2026, 19:55 UTC-0.17-2.330.734Provisional
10 Oct 2026, 20:00 UTC0.720.092.015Provisional
10 Oct 2026, 20:05 UTC-2.23-6.570.075Provisional
10 Oct 2026, 20:10 UTC-3.4-5.75-1.147Provisional
10 Oct 2026, 20:15 UTC4.2-2.4710.964Provisional
10 Oct 2026, 20:20 UTC7.745.369.464Provisional
10 Oct 2026, 20:25 UTC6.255.856.533Provisional
10 Oct 2026, 20:30 UTC-6.62-10.49-4.086Provisional
10 Oct 2026, 20:35 UTC-4.77-6.51-3.295Provisional
10 Oct 2026, 20:40 UTC-3.57-4.32-2.864Provisional
10 Oct 2026, 20:45 UTC-2.55-3.68-1.136Provisional
10 Oct 2026, 20:50 UTC-0.77-2.351.455Provisional
10 Oct 2026, 20:55 UTC0.780.151.465Provisional
10 Oct 2026, 21:00 UTC-0.25-1.271.055Provisional
10 Oct 2026, 21:05 UTC3.780.9410.654Provisional
10 Oct 2026, 21:10 UTC6.662.1810.356Provisional
10 Oct 2026, 21:15 UTC2.181.92.465Provisional
10 Oct 2026, 21:20 UTC2.522.382.685Provisional
10 Oct 2026, 21:25 UTC2.221.862.55Provisional
10 Oct 2026, 21:30 UTC1.911.871.964Provisional
10 Oct 2026, 21:35 UTC2.282.022.566Provisional
10 Oct 2026, 21:40 UTC3.172.843.585Provisional
10 Oct 2026, 21:45 UTC3.982.65.525Provisional
10 Oct 2026, 21:50 UTC4.622.475.84Provisional
10 Oct 2026, 21:55 UTC1.881.392.245Provisional
10 Oct 2026, 22:00 UTC0.880.61.225Provisional
10 Oct 2026, 22:05 UTC1.330.992.045Provisional
10 Oct 2026, 22:10 UTC2.071.842.315Provisional
10 Oct 2026, 22:15 UTC1.821.512.255Provisional
10 Oct 2026, 22:20 UTC1.120.61.84Provisional
10 Oct 2026, 22:25 UTC1.070.851.265Provisional
10 Oct 2026, 22:30 UTC0.840.461.295Provisional
10 Oct 2026, 22:35 UTC0.380.010.764Provisional
10 Oct 2026, 22:40 UTC-1.15-2.35-0.136Provisional
10 Oct 2026, 22:45 UTC-0.15-1.391.365Provisional
10 Oct 2026, 22:50 UTC0.930.721.124Provisional
10 Oct 2026, 22:55 UTC1.010.42.244Provisional
10 Oct 2026, 23:00 UTC1.22-0.723.286Provisional
10 Oct 2026, 23:05 UTC0.72-0.061.786Provisional
10 Oct 2026, 23:10 UTC1.871.692.194Provisional
10 Oct 2026, 23:15 UTC1.931.392.225Provisional
10 Oct 2026, 23:20 UTC2.360.953.255Provisional
10 Oct 2026, 23:25 UTC0.510.11.174Provisional
10 Oct 2026, 23:30 UTC2.521.353.055Provisional
10 Oct 2026, 23:35 UTC2.632.243.454Provisional
10 Oct 2026, 23:40 UTC2.8-1.044.778Provisional
10 Oct 2026, 23:45 UTC2.791.84.784Provisional
10 Oct 2026, 23:50 UTC4.673.285.534Provisional
10 Oct 2026, 23:55 UTC5.454.187.595Provisional
11 Oct 2026, 00:00 UTC8.176.999.34Provisional
11 Oct 2026, 00:05 UTC6.522.888.656Provisional
11 Oct 2026, 00:10 UTC7.455.559.074Provisional
11 Oct 2026, 00:15 UTC8.458.049.075Provisional
11 Oct 2026, 00:20 UTC9.598.5111.245Provisional
11 Oct 2026, 00:25 UTC7.565.1811.345Provisional
11 Oct 2026, 00:30 UTC6.355.237.945Provisional
11 Oct 2026, 00:35 UTC8.38.078.44Provisional
11 Oct 2026, 00:40 UTC8.828.698.942Provisional
11 Oct 2026, 00:45 UTC9.518.959.935Provisional
11 Oct 2026, 00:50 UTC10.459.1111.585Provisional
