Smithsonian volcano catalogue
Volcanoes of the world
Search the permanent Global Volcanism Program catalogue and find historical eruption records. Weekly activity labels are preliminary, selective reports and do not identify every active or erupting volcano.
Catalogue results
100 shown. Catalogue data as of 11 Oct 2026, 13:07 UTC.
GVP database 5.4.0
| Volcano | Location | Type and elevation | Evidence | Last recorded eruption | Latest weekly report |
|---|---|---|---|---|---|
| AakSmithsonian VNUM 300830 · GVP 5.4.0 | RussiaEastern Kamchatka Volcanic Arc | Stratovolcano(es)2,319 m | Not supplied | Not supplied | No weekly report in this view |
| AbuSmithsonian VNUM 283001 · GVP 5.4.0 | JapanNankai Volcanic Arc | Volcanic field641 m | Eruption Dated | 6851 BCE | No weekly report in this view |
| AcamarachiSmithsonian VNUM 355096 · GVP 5.4.0 | ChileCentral Andean Volcanic Arc | Stratovolcano6,023 m | Evidence Credible | Not supplied | No weekly report in this view |
| AcatenangoSmithsonian VNUM 342080 · GVP 5.4.0 | GuatemalaCentral America Volcanic Arc | Stratovolcano(es)3,976 m | Eruption Observed | 1972 CE | No weekly report in this view |
| Acatlan Volcanic FieldSmithsonian VNUM 341822 · GVP 5.4.0 | MexicoTrans-Mexican Volcanic Arc | Volcanic field1,990 m | Not supplied | Not supplied | No weekly report in this view |
| AcoculcoSmithsonian VNUM 341827 · GVP 5.4.0 | MexicoTrans-Mexican Volcanic Arc | Caldera3,020 m | Not supplied | Not supplied | No weekly report in this view |
| AcotangoSmithsonian VNUM 355813 · GVP 5.4.0 | Chile-BoliviaCentral Andean Volcanic Arc | Stratovolcano(es)6,052 m | Not supplied | Not supplied | No weekly report in this view |
| AcquaspartaSmithsonian VNUM 211804 · GVP 5.4.0 | ItalyItalian Peninsula Volcanic Provinces | Volcanic fieldElevation not supplied | Not supplied | Not supplied | No weekly report in this view |
| AdachiSmithsonian VNUM 283874 · GVP 5.4.0 | JapanNortheast Japan Volcanic Arc | Pyroclastic coneElevation not supplied | Not supplied | Not supplied | No weekly report in this view |
| AdagdakSmithsonian VNUM 311800 · GVP 5.4.0 | United StatesAleutian Ridge Volcanic Arc | Stratovolcano610 m | Not supplied | Not supplied | No weekly report in this view |
| AdamozhetsSmithsonian VNUM 300847 · GVP 5.4.0 | RussiaEastern Kamchatka Volcanic Arc | Cone1,502 m | Not supplied | Not supplied | No weekly report in this view |
| Adams SeamountSmithsonian VNUM 333050 · GVP 5.4.0 | United KingdomPitcairn Hotspot Volcano Group | Lava dome-39 m | Eruption Dated | 51 BCE | No weekly report in this view |
| AdamsSmithsonian VNUM 321040 · GVP 5.4.0 | United StatesHigh Cascades Volcanic Arc | Stratovolcano3,742 m | Eruption Dated | 950 CE | No weekly report in this view |
| Adare PeninsulaSmithsonian VNUM 390811 · GVP 5.4.0 | AntarcticaMcMurdo Volcanic Province | Shield(s)2,083 m | Not supplied | Not supplied | No weekly report in this view |
| AdatarayamaSmithsonian VNUM 283170 · GVP 5.4.0 | JapanNortheast Japan Volcanic Arc | Stratovolcano(es)1,728 m | Eruption Observed | 1996 CE | No weekly report in this view |
| Addington Volcanic FieldSmithsonian VNUM 315055 · GVP 5.4.0 | United StatesQueen Charlotte Volcano Group | Volcanic field-74 m | Not supplied | Not supplied | No weekly report in this view |
| AdwaSmithsonian VNUM 221170 · GVP 5.4.0 | EthiopiaMain Ethiopian Rift Volcanic Province | Stratovolcano1,670 m | Evidence Credible | Not supplied | No weekly report in this view |
| AeginaSmithsonian VNUM 212802 · GVP 5.4.0 | GreeceHellenic Volcanic Arc | Volcanic field530 m | Not supplied | Not supplied | No weekly report in this view |
| AfderaSmithsonian VNUM 221110 · GVP 5.4.0 | EthiopiaAfar Rift Volcanic Province | Stratovolcano1,250 m | Evidence Uncertain | Not supplied | No weekly report in this view |
| AgriganSmithsonian VNUM 284160 · GVP 5.4.0 | United StatesMariana Volcanic Arc | Stratovolcano965 m | Eruption Observed | 1917 CE | No weekly report in this view |
| Agua de PauSmithsonian VNUM 382090 · GVP 5.4.0 | PortugalAzores-Terceira Rift Volcanic Province | Stratovolcano947 m | Eruption Observed | 1564 CE | No weekly report in this view |
| AguaSmithsonian VNUM 342100 · GVP 5.4.0 | GuatemalaCentral America Volcanic Arc | Stratovolcano3,760 m | Evidence Credible | Not supplied | No weekly report in this view |
| Aguajito, ElSmithsonian VNUM 341802 · GVP 5.4.0 | MexicoGulf of California Rift Volcanic Province | Caldera1,274 m | Not supplied | Not supplied | No weekly report in this view |
| Aguas DelgadasSmithsonian VNUM 355857 · GVP 5.4.0 | ChileCentral Andean Volcanic Arc | StratovolcanoElevation not supplied | Not supplied | Not supplied | No weekly report in this view |
| AguileraSmithsonian VNUM 358062 · GVP 5.4.0 | ChileAustral Andean Volcanic Arc | Stratovolcano2,546 m | Eruption Dated | 1254 BCE | No weekly report in this view |
| AgungSmithsonian VNUM 264020 · GVP 5.4.0 | IndonesiaSunda Volcanic Arc | Stratovolcano2,997 m | Eruption Observed | 2022 CE | No weekly report in this view |
| Ahon, TarsoSmithsonian VNUM 225819 · GVP 5.4.0 | ChadEast Central Sahara Volcanic Province | Volcanic field3,325 m | Not supplied | Not supplied | No weekly report in this view |
| AhyiSmithsonian VNUM 284141 · GVP 5.4.0 | United StatesMariana Volcanic Arc | Stratovolcano-55 m | Eruption Dated | 2026 CE | No weekly report in this view |
| AiraSmithsonian VNUM 282080 · GVP 5.4.0 | JapanRyukyu Volcanic Arc | Caldera1,117 m | Eruption Observed | 2026 CE | Continuing Eruptive Activity · preliminaryWeek of 16 Sept 2026 |
| Aird HillsSmithsonian VNUM 253814 · GVP 5.4.0 | Papua New GuineaEastern New Guinea Volcanic Province | Lava dome(s)328 m | Not supplied | Not supplied | No weekly report in this view |
| AitutakiSmithsonian VNUM 333805 · GVP 5.4.0 | New ZealandAustral-Cook Hotspot Volcano Group | Shield124 m | Not supplied | Not supplied | No weekly report in this view |
| Aizu NunobikiSmithsonian VNUM 283866 · GVP 5.4.0 | JapanNortheast Japan Volcanic Arc | Stratovolcano1,108 m | Not supplied | Not supplied | No weekly report in this view |
| Akademia NaukSmithsonian VNUM 300125 · GVP 5.4.0 | RussiaEastern Kamchatka Volcanic Arc | Stratovolcano(es)1,180 m | Eruption Observed | 1996 CE | No weekly report in this view |
| AkagisanSmithsonian VNUM 283130 · GVP 5.4.0 | JapanNortheast Japan Volcanic Arc | Stratovolcano1,828 m | Evidence Uncertain | Not supplied | No weekly report in this view |
| AkaigawaSmithsonian VNUM 285810 · GVP 5.4.0 | JapanNortheast Japan Volcanic Arc | Stratovolcano725 m | Not supplied | Not supplied | No weekly report in this view |
| AkanSmithsonian VNUM 285070 · GVP 5.4.0 | JapanKuril Volcanic Arc | Caldera1,499 m | Eruption Observed | 2026 CE | No weekly report in this view |
| AkandanayamaSmithsonian VNUM 283069 · GVP 5.4.0 | JapanNankai Volcanic Arc | Stratovolcano2,109 m | Evidence Credible | Not supplied | No weekly report in this view |
| AkhtangSmithsonian VNUM 300320 · GVP 5.4.0 | RussiaCentral Kamchatka Volcanic Arc | Shield1,956 m | Not supplied | Not supplied | No weekly report in this view |
| Akhuryan ValleySmithsonian VNUM 214802 · GVP 5.4.0 | ArmeniaCaucasus Volcanic Province | Volcanic field2,251 m | Not supplied | Not supplied | No weekly report in this view |
| Akita-KomagatakeSmithsonian VNUM 283230 · GVP 5.4.0 | JapanNortheast Japan Volcanic Arc | Stratovolcano(es)1,637 m | Eruption Observed | 1971 CE | No weekly report in this view |
| Akita-YakeyamaSmithsonian VNUM 283260 · GVP 5.4.0 | JapanNortheast Japan Volcanic Arc | Stratovolcano1,366 m | Eruption Observed | 1997 CE | No weekly report in this view |
| AkusekijimaSmithsonian VNUM 282022 · GVP 5.4.0 | JapanRyukyu Volcanic Arc | Stratovolcano(es)555 m | Evidence Uncertain | Not supplied | No weekly report in this view |
| AkutanSmithsonian VNUM 311320 · GVP 5.4.0 | United StatesAleutian Ridge Volcanic Arc | Stratovolcano1,303 m | Eruption Observed | 1992 CE | No weekly report in this view |
| AlaidSmithsonian VNUM 290390 · GVP 5.4.0 | RussiaKuril Volcanic Arc | Stratovolcano2,285 m | Eruption Observed | 2022 CE | No weekly report in this view |
| AlamaganSmithsonian VNUM 284180 · GVP 5.4.0 | United StatesMariana Volcanic Arc | Stratovolcano744 m | Eruption Dated | 870 CE | No weekly report in this view |
| Alaska Peninsula Arc at 155.4°WSmithsonian VNUM 312132 · GVP 5.4.0 | United StatesAlaska Peninsula Volcanic Arc | Lava dome402 m | Evidence Credible | Not supplied | No weekly report in this view |
| AlaytaSmithsonian VNUM 221112 · GVP 5.4.0 | EthiopiaAfar Rift Volcanic Province | Shield1,496 m | Eruption Observed | 1915 CE | No weekly report in this view |
| Albuquerque Volcanic FieldSmithsonian VNUM 327816 · GVP 5.4.0 | United StatesBasin and Range Volcanic Province | Volcanic field1,800 m | Not supplied | Not supplied | No weekly report in this view |
| AlcedoSmithsonian VNUM 353040 · GVP 5.4.0 | EcuadorGalapagos Hotspot Volcano Group | Shield1,130 m | Eruption Observed | 1993 CE | No weekly report in this view |
| Aldama Volcanic FieldSmithsonian VNUM 341836 · GVP 5.4.0 | MexicoBasin and Range Volcanic Province | Volcanic field600 m | Not supplied | Not supplied | No weekly report in this view |
| Ale BaguSmithsonian VNUM 221090 · GVP 5.4.0 | EthiopiaAfar Rift Volcanic Province | Stratovolcano988 m | Evidence Credible | Not supplied | No weekly report in this view |
| Alexander SelkirkSmithsonian VNUM 356801 · GVP 5.4.0 | ChileJuan Fernandez Hotspot Volcano Group | Shield1,266 m | Not supplied | Not supplied | No weekly report in this view |
| Ali MelaSmithsonian VNUM 221803 · GVP 5.4.0 | EthiopiaAfar Rift Volcanic Province | Cone1,037 m | Not supplied | Not supplied | No weekly report in this view |
| Alice ArmSmithsonian VNUM 320808 · GVP 5.4.0 | CanadaNorthern Cordilleran Volcanic Province | Volcanic fieldElevation not supplied | Not supplied | Not supplied | No weekly report in this view |
| AlicudiSmithsonian VNUM 211818 · GVP 5.4.0 | ItalyAeolian Volcanic Arc | Stratovolcano675 m | Not supplied | Not supplied | No weekly report in this view |
| AlidSmithsonian VNUM 221040 · GVP 5.4.0 | EritreaAfar Rift Volcanic Province | Stratovolcano904 m | Evidence Credible | Not supplied | No weekly report in this view |
| AlisoSmithsonian VNUM 352031 · GVP 5.4.0 | EcuadorNorthern Andean Volcanic Arc | Stratovolcano4,267 m | Eruption Dated | 2451 BCE | No weekly report in this view |
| Alligator LakeSmithsonian VNUM 320020 · GVP 5.4.0 | CanadaNorthern Cordilleran Volcanic Province | Volcanic field2,217 m | Evidence Credible | Not supplied | No weekly report in this view |
| AlmolongaSmithsonian VNUM 342040 · GVP 5.4.0 | GuatemalaCentral America Volcanic Arc | Stratovolcano3,173 m | Eruption Observed | 1818 CE | No weekly report in this view |
| Alney-ChashakondzhaSmithsonian VNUM 300450 · GVP 5.4.0 | RussiaCentral Kamchatka Volcanic Arc | Stratovolcano2,570 m | Eruption Dated | 1600 CE | No weekly report in this view |
| AlngeySmithsonian VNUM 300600 · GVP 5.4.0 | RussiaCentral Kamchatka Volcanic Arc | Stratovolcano1,822 m | Not supplied | Not supplied | No weekly report in this view |
| AltarSmithsonian VNUM 352824 · GVP 5.4.0 | EcuadorNorthern Andean Volcanic Arc | Stratovolcano5,321 m | Not supplied | Not supplied | No weekly report in this view |
| AltoSmithsonian VNUM 272802 · GVP 5.4.0 | PhilippinesEastern Philippine Volcanic Arc | Compound1,350 m | Not supplied | Not supplied | No weekly report in this view |
| Alu-DalafillaSmithsonian VNUM 221060 · GVP 5.4.0 | EthiopiaAfar Rift Volcanic Province | Fissure vent(s)578 m | Eruption Observed | 2008 CE | No weekly report in this view |
| Alutate, CerroSmithsonian VNUM 342807 · GVP 5.4.0 | GuatemalaCentral America Volcanic Arc | Stratovolcano2,116 m | Not supplied | Not supplied | No weekly report in this view |
| AlutoSmithsonian VNUM 221270 · GVP 5.4.0 | EthiopiaMain Ethiopian Rift Volcanic Province | Stratovolcano2,335 m | Eruption Dated | 1550 CE | No weekly report in this view |
| AmakSmithsonian VNUM 311390 · GVP 5.4.0 | United StatesAleutian Ridge Volcanic Arc | Stratovolcano547 m | Eruption Observed | 1796 CE | No weekly report in this view |
| AmasingSmithsonian VNUM 268072 · GVP 5.4.0 | IndonesiaHalmahera Volcanic Arc | Stratovolcano(es)1,006 m | Not supplied | Not supplied | No weekly report in this view |
| AmbaeSmithsonian VNUM 257030 · GVP 5.4.0 | VanuatuVanuatu Volcanic Arc | Shield1,496 m | Eruption Observed | 2026 CE | Continuing Eruptive Activity · preliminaryWeek of 27 Aug 2026 |
| AmbangSmithsonian VNUM 266020 · GVP 5.4.0 | IndonesiaSangihe Volcanic Arc | Complex1,795 m | Eruption Observed | 2005 CE | No weekly report in this view |
| AmboySmithsonian VNUM 323826 · GVP 5.4.0 | United StatesBasin and Range Volcanic Province | Pyroclastic cone288 m | Not supplied | Not supplied | No weekly report in this view |
| AmbreSmithsonian VNUM 233011 · GVP 5.4.0 | MadagascarMadagascar-Comoros Volcanic Province | Volcanic field1,475 m | Not supplied | Not supplied | No weekly report in this view |
| AmbrymSmithsonian VNUM 257040 · GVP 5.4.0 | VanuatuVanuatu Volcanic Arc | Shield(pyroclastic)1,334 m | Eruption Observed | 2024 CE | New Eruptive Activity · preliminaryWeek of 16 Sept 2026 |
| AmiataSmithsonian VNUM 211800 · GVP 5.4.0 | ItalyItalian Peninsula Volcanic Provinces | Lava dome(s)1,738 m | Not supplied | Not supplied | No weekly report in this view |
| Amorong GroupSmithsonian VNUM 273085 · GVP 5.4.0 | PhilippinesLuzon Volcanic Arc | Volcanic field369 m | Not supplied | Not supplied | No weekly report in this view |
| AmpiroSmithsonian VNUM 271805 · GVP 5.4.0 | PhilippinesMindanao Volcanic Province | Stratovolcano?1,532 m | Not supplied | Not supplied | No weekly report in this view |
| Amsterdam IslandSmithsonian VNUM 234001 · GVP 5.4.0 | FranceAmsterdam-St. Paul Hotspot Volcano Group | Stratovolcano881 m | Evidence Credible | Not supplied | No weekly report in this view |
| AmuktaSmithsonian VNUM 311190 · GVP 5.4.0 | United StatesAleutian Ridge Volcanic Arc | Stratovolcano1,066 m | Eruption Observed | 1996 CE | No weekly report in this view |
| Anallajsi, NevadoSmithsonian VNUM 355806 · GVP 5.4.0 | BoliviaCentral Andean Volcanic Arc | Stratovolcano5,750 m | Not supplied | Not supplied | No weekly report in this view |
| Ananopa, CerroSmithsonian VNUM 342812 · GVP 5.4.0 | GuatemalaCentral America Volcanic Arc | Volcanic field386 m | Not supplied | Not supplied | No weekly report in this view |
| AnatahanSmithsonian VNUM 284200 · GVP 5.4.0 | United StatesMariana Volcanic Arc | Stratovolcano790 m | Eruption Observed | 2008 CE | No weekly report in this view |
| AnaunSmithsonian VNUM 300390 · GVP 5.4.0 | RussiaCentral Kamchatka Volcanic Arc | Stratovolcano1,828 m | Not supplied | Not supplied | No weekly report in this view |
| Andahua-OrcopampaSmithsonian VNUM 354004 · GVP 5.4.0 | PeruCentral Andean Volcanic Arc | Volcanic field4,713 m | Eruption Dated | 1490 CE | No weekly report in this view |
| AndrusSmithsonian VNUM 390023 · GVP 5.4.0 | AntarcticaWestern Antarctica Volcanic Province | Shield(s)2,978 m | Evidence Uncertain | Not supplied | No weekly report in this view |
| AneityumSmithsonian VNUM 257110 · GVP 5.4.0 | VanuatuVanuatu Volcanic Arc | Stratovolcano(es)852 m | Not supplied | Not supplied | No weekly report in this view |
| AniakchakSmithsonian VNUM 312090 · GVP 5.4.0 | United StatesAlaska Peninsula Volcanic Arc | Caldera1,341 m | Eruption Observed | 1931 CE | No weekly report in this view |
| Anilao HillSmithsonian VNUM 273808 · GVP 5.4.0 | PhilippinesLuzon Volcanic Arc | Pyroclastic cone358 m | Not supplied | Not supplied | No weekly report in this view |
| AnimasSmithsonian VNUM 351810 · GVP 5.4.0 | ColombiaNorthern Andean Volcanic Arc | Stratovolcano4,180 m | Not supplied | Not supplied | No weekly report in this view |
| AnjouanSmithsonian VNUM 233801 · GVP 5.4.0 | Union of the ComorosMadagascar-Comoros Volcanic Province | Shield1,595 m | Not supplied | Not supplied | No weekly report in this view |
| AnjuiskySmithsonian VNUM 301801 · GVP 5.4.0 | RussiaNorthern Russia Volcanic Province | Pyroclastic cone(s)1,560 m | Not supplied | Not supplied | No weekly report in this view |
| Antillanca Volcanic ComplexSmithsonian VNUM 357153 · GVP 5.4.0 | ChileSouthern Andean Volcanic Arc | Stratovolcano(es)1,979 m | Eruption Dated | 231 BCE | No weekly report in this view |
| AntiparosSmithsonian VNUM 212804 · GVP 5.4.0 | GreeceHellenic Volcanic Arc | Pyroclastic cone(s)282 m | Not supplied | Not supplied | No weekly report in this view |
| AntipinSmithsonian VNUM 290804 · GVP 5.4.0 | RussiaKuril Volcanic Arc | Stratovolcano1,120 m | Not supplied | Not supplied | No weekly report in this view |
| Antipodes IslandSmithsonian VNUM 335010 · GVP 5.4.0 | New ZealandCampbell Plateau Volcanic Province | Pyroclastic cone(s)359 m | Not supplied | Not supplied | No weekly report in this view |
| AntisanaSmithsonian VNUM 352030 · GVP 5.4.0 | EcuadorNorthern Andean Volcanic Arc | Stratovolcano5,753 m | Eruption Observed | 1802 CE | No weekly report in this view |
| Antofagasta Volcanic FieldSmithsonian VNUM 355180 · GVP 5.4.0 | ArgentinaCentral Andean Volcanic Arc | Volcanic field3,495 m | Not supplied | Not supplied | No weekly report in this view |
| AntofallaSmithsonian VNUM 355867 · GVP 5.4.0 | ArgentinaCentral Andean Volcanic Arc | Stratovolcano(es)6,409 m | Not supplied | Not supplied | No weekly report in this view |
| AntucoSmithsonian VNUM 357080 · GVP 5.4.0 | ChileSouthern Andean Volcanic Arc | Stratovolcano2,979 m | Eruption Observed | 1869 CE | No weekly report in this view |
| AogashimaSmithsonian VNUM 284060 · GVP 5.4.0 | JapanIzu Volcanic Arc | Stratovolcano423 m | Eruption Observed | 1785 CE | No weekly report in this view |
| AonoyamaSmithsonian VNUM 283805 · GVP 5.4.0 | JapanNankai Volcanic Arc | Lava dome(s)908 m | Not supplied | Not supplied | No weekly report in this view |
Source: Global Volcanism Program, 2026. Volcanoes of the World 5.4.0.
The GVP database is scientific documentation that changes as evidence is reviewed. Historical dates may be approximate or uncertain. This platform is not an official emergency-warning service. This entry is from GVP's preliminary Pleistocene volcano list and may be revised.
Smithsonian GVP terms of use and attribution