Ambrym
Vanuatu Volcanic Arc, Vanuatu. This page separates the permanent volcano catalogue, historical eruption records, and selective weekly activity reports.
- Coordinates
- 16.25° S, 168.12° E
- Elevation
- 1,334 m
- Last recorded eruption
- 2024 CE
- Historical eruption records
- 60
- Primary type
- Shield(pyroclastic)
- Evidence
- Eruption Observed
- GVP database
- 5.4.0
- Catalogue revision
- Revision 2
Volcano profile
- Volcanic landform
- Shield
- Tectonic setting
- Subduction zone / Intermediate crust (15-25 km)
- Geologic epoch
- Holocene
- Major rock type
- Basalt / Picro-Basalt
- Region
- Southwestern Pacific Volcanic Regions
- Subregion
- Vanuatu Volcanic Arc
Geological summary
Ambrym is a large basaltic volcano with a 12-km-wide caldera formed during a major Plinian eruption with dacitic pyroclastic flows about 1,900 years ago. A thick, almost exclusively pyroclastic sequence, initially dacitic then basaltic, overlies lava flows of a pre-caldera shield volcano. Post-caldera eruptions, primarily from Marum and Benbow cones, have partially filled the caldera floor and produced lava flows that ponded on the floor or overflowed through gaps in the caldera rim. Post-caldera eruptions have also formed a series of scoria cones and maars along a fissure system oriented ENE-WSW. Eruptions have been frequently reported since 1774, though mostly limited to extra-caldera eruptions that would have affected local populations. Since 1950 observations of eruptive activity from cones within the caldera or from flank vents have occurred almost yearly.
Separate activity dataset
Weekly volcanic activity reports
Smithsonian/USGS weekly reports are selective and preliminary. They are not a comprehensive list of all eruptions or volcanic activity.
- Preliminary · selective report
New Eruptive Activity
16 Sept 2026 to 22 Sept 2026 · published 24 Sept 2026, 11:03 UTC
Provider alert text: Alert Level remained at 2
The Vanuatu Meteorology and Geo-Hazards Department (VMGD) reported that a new eruption at Ambrym likely started on 19 September. An intense thermal anomaly and high sulfur dioxide emissions were identified in satellite data; a volcanic cloud was visible in a satellite image at 0600. Ground-based observers reported dark gray ash-and-gas plumes rising from Marum Crater and rumbling sounds coming from the crater. Minor ashfall was reported in areas downwind, including in communities to the W, NW, and NNE. Summit incandescence was reported by residents at around 2000. The eruption continued on 20 September. Ash-and-gas plumes were visible in satellite data at 0350 and lava effusion within the crater was detected at 1009. Residents continued to hear rumbling and observe crater incandescence. The Alert Level remained at 2 (on a scale of 0-5). VMGD warned the public to stay outside of Permanent Danger Zone A, defined as a 1-km radius around Benbow Crater and a 2-km radius around Marum Crater (including Maben-Mbwelesu, Niri-Mbwelesu, and Mbwelesu craters).
- Observatory
- Vanuatu Meteorology and Geohazards Department (VMGD)
- Report sources
- Vanuatu Meteorology and Geohazards Department (VMGD)
Global Volcanism Program, Smithsonian Institution, and U.S. Geological Survey, Smithsonian / USGS Weekly Volcanic Activity Report.
Open the original weekly report
Historical catalogue records
Eruption history
Dates can be approximate, incomplete, or BCE. These are historical catalogue observations, not a statement about present activity.
| Start | End | Activity | Confirmation | VEI | Evidence | Record |
|---|---|---|---|---|---|---|
| 2024-01-13 CE | 2024-01-16 CE | Confirmed Eruption | Confirmed | 0 | Observations: Reported | GVP 22554Database 5.4.0 |
| 2024-10-31 CE | 2024-11-02 CE | Uncertain Eruption | Uncertain | 0 | Observations: Satellite (infrared) | GVP 22598Database 5.4.0 |
| 2022-01-25 CE | 2022-02-02 CE (day uncertainty +/- 1) | Confirmed EruptionBenbow Crater | Confirmed | 1 | Observations: Reported | GVP 22430Database 5.4.0 |
| 2008-05-23 CE | 2018-12-17 CE | Confirmed EruptionBenbow and Marum | Confirmed | 2 | Observations: Reported | GVP 15297Database 5.4.0 |
| 2006-11-08 CE | 2007-12-27 CE (day qualifier >) | Confirmed EruptionMarum (Mbwelesu) | Confirmed | 2 | Observations: Reported | GVP 15296Database 5.4.0 |
| 1996-06-16 CE (day qualifier <, day uncertainty +/- 15) | 2005-08-16 CE (day qualifier >, day uncertainty +/- 15) | Confirmed EruptionBenbow, Marum, Niri Mbelesu, Mbwelesu | Confirmed | 1 | Observations: Reported | GVP 15295Database 5.4.0 |
| 1994-12-16 CE (day qualifier <, day uncertainty +/- 15) | Not supplied | Confirmed EruptionBenbow and Marum | Confirmed | ?1 | Observations: Reported | GVP 15290Database 5.4.0 |
| 1990-09-16 CE (day qualifier <, day uncertainty +/- 15) | 1991-07-16 CE (day qualifier >, day uncertainty +/- 15) | Confirmed EruptionMbwelesu, Niri Mbwelesu, Niri Taten | Confirmed | 2 | Observations: Reported | GVP 15289Database 5.4.0 |
| 1989-04-24 CE | 1989-12-23 CE | Confirmed EruptionMarum, Benbow, Niri Mbwelesu Taten | Confirmed | 2 | Observations: Reported | GVP 15288Database 5.4.0 |
| 1988-02-12 CE (day qualifier ?) | 1988-08-23 CE | Confirmed EruptionBenbow, Mbwelesu, Marum, Niri Taten | Confirmed | 3 | Observations: Reported | GVP 15287Database 5.4.0 |
| 1986-11-13 CE | 1986-11-19 CE (day qualifier ?) | Confirmed EruptionNew cone 3 km east of Marum | Confirmed | 2 | Observations: Reported | GVP 15286Database 5.4.0 |
| 1984-07-02 CE (day uncertainty +/- 182) | 1986-03-08 CE (day qualifier >) | Confirmed Eruption | Confirmed | 2 | Observations: Reported | GVP 15285Database 5.4.0 |
| 1983-07-02 CE (day uncertainty +/- 182) | Not supplied | Confirmed EruptionMarum | Confirmed | 2 | Observations: Reported | GVP 15284Database 5.4.0 |
| 1981-02-20 CE | 1981-09-30 CE | Confirmed EruptionBenbow, Marum | Confirmed | 2 | Observations: Reported | GVP 15283Database 5.4.0 |
| 1980-05-16 CE | 1980-08-18 CE | Confirmed EruptionMarum | Confirmed | 3 | Observations: Reported | GVP 15282Database 5.4.0 |
| 1979-01-26 CE (day uncertainty +/- 5) | 1979-02-18 CE (day qualifier ?) | Confirmed EruptionBenbow | Confirmed | 2 | Observations: Reported | GVP 15280Database 5.4.0 |
| 1979-06-06 CE | 1979-09-16 CE (day qualifier ?, day uncertainty +/- 15) | Confirmed EruptionBenbow, Marum | Confirmed | 2 | Observations: Reported | GVP 15281Database 5.4.0 |
| 1977-08-16 CE (day uncertainty +/- 15) | 1977-09-30 CE | Confirmed Eruption | Confirmed | 2 | Observations: Reported | GVP 15279Database 5.4.0 |
| 1977-01-20 CE (day uncertainty +/- 5) | 1977-01-28 CE (day qualifier ?) | Confirmed Eruption | Confirmed | 2 | Observations: Reported | GVP 15278Database 5.4.0 |
| 1973-04-15 CE (day uncertainty +/- 5) | 1976-10-14 CE | Confirmed EruptionBenbow, Mbuelesu, Marum | Confirmed | 3 | Observations: Reported | GVP 15277Database 5.4.0 |
| 1972-04-15 CE | 1972-08-15 CE | Confirmed EruptionBenbow, Marum | Confirmed | 3 | Observations: Reported | GVP 15276Database 5.4.0 |
| 1971-02-03 CE | 1971-11-05 CE | Confirmed EruptionMarum, Benbow | Confirmed | 2 | Observations: Reported | GVP 15275Database 5.4.0 |
| 1967-07-16 CE (day uncertainty +/- 15) | 1970-08-29 CE | Confirmed EruptionMarum, Benbow, Mbuelesu | Confirmed | 2 | Observations: Reported | GVP 15274Database 5.4.0 |
| 1964-02-16 CE (day qualifier ?, day uncertainty +/- 15) | 1966-09-16 CE (day qualifier >, day uncertainty +/- 15) | Confirmed EruptionMarum, Benbow | Confirmed | 2 | Observations: Reported | GVP 15273Database 5.4.0 |
| 1963-08-30 CE | 1963-09-23 CE (day qualifier >) | Confirmed EruptionBenbow, Marum | Confirmed | 2 | Observations: Reported | GVP 15272Database 5.4.0 |
| 1961-08-15 CE | 1963-04-03 CE | Confirmed EruptionBenbow, Marum, south of Marum | Confirmed | 3 | Observations: Reported | GVP 15271Database 5.4.0 |
| 1960-09-17 CE | Not supplied | Confirmed EruptionMbuelesu, Benbow, near Marum | Confirmed | ?1 | Observations: Reported | GVP 15270Database 5.4.0 |
| 1959-04-16 CE (day uncertainty +/- 15) | Not supplied | Confirmed EruptionMarum | Confirmed | 2 | Observations: Reported | GVP 15269Database 5.4.0 |
| 1958-11-18 CE | Not supplied | Confirmed EruptionBenbow and Marum | Confirmed | ?2 | Observations: Reported | GVP 15268Database 5.4.0 |
| 1957-08-26 CE (day uncertainty +/- 5) | 1957-10-16 CE (day uncertainty +/- 15) | Confirmed EruptionBenbow, Marum | Confirmed | ?1 | Observations: Reported | GVP 15267Database 5.4.0 |
| 1955-07-02 CE (day uncertainty +/- 182) | Not supplied | Confirmed EruptionBenbow | Confirmed | 2 | Observations: Reported | GVP 15266Database 5.4.0 |
| 1954-07-02 CE (day uncertainty +/- 182) | Not supplied | Confirmed EruptionBenbow | Confirmed | 2 | Observations: Reported | GVP 15265Database 5.4.0 |
| 1953-05-16 CE (day uncertainty +/- 15) | 1953-10-13 CE (day qualifier ?) | Confirmed EruptionBenbow, Mbuelesu, S flank of Benbow | Confirmed | 2 | Observations: Reported | GVP 15264Database 5.4.0 |
| 1952-08-10 CE | 1952-12-26 CE (day uncertainty +/- 5) | Confirmed EruptionBenbow | Confirmed | 2 | Observations: Reported | GVP 15263Database 5.4.0 |
| 1950-12-06 CE | 1951-11-25 CE (day uncertainty +/- 5) | Confirmed EruptionBenbow | Confirmed | +4 | Observations: Reported | GVP 15262Database 5.4.0 |
| 1942-06-06 CE | Not supplied | Confirmed EruptionNW flank of Benbow | Confirmed | 2 | Observations: Reported | GVP 15261Database 5.4.0 |
| 1938-07-02 CE (day uncertainty +/- 182) | Not supplied | Confirmed EruptionBenbow, Marum ? | Confirmed | 2 | Observations: Reported | GVP 15260Database 5.4.0 |
| 1937-03-27 CE | 1937-04-16 CE (day uncertainty +/- 15) | Confirmed EruptionBenbow and west flank | Confirmed | 2 | Observations: Reported | GVP 15259Database 5.4.0 |
| 1935-09-16 CE (day uncertainty +/- 15) | 1936-01-16 CE (day uncertainty +/- 15) | Confirmed EruptionBenbow | Confirmed | 2 | Observations: Reported | GVP 15258Database 5.4.0 |
| 1929-06-28 CE | 1929-07-01 CE | Confirmed EruptionBenbow, west flank, Marum | Confirmed | 2 | Observations: Reported | GVP 15256Database 5.4.0 |
| 1927-01-27 CE (day qualifier <) | 1927-01-27 CE (day qualifier >) | Confirmed Eruption | Confirmed | Not supplied | Observations: Reported | GVP 22648Database 5.4.0 |
| 1915-10-20 CE | Not supplied | Confirmed EruptionMarum, crater at SE point | Confirmed | 2 | Observations: Reported | GVP 15255Database 5.4.0 |
| 1913-10-14 CE | 1914-07-02 CE (day uncertainty +/- 182) | Confirmed EruptionBenbow, west flank, Marum | Confirmed | 3 | Observations: Reported | GVP 15254Database 5.4.0 |
| 1912-07-02 CE (day uncertainty +/- 182) | Not supplied | Confirmed EruptionMarum ?, west flank ? | Confirmed | Not supplied | Observations: Reported | GVP 15253Database 5.4.0 |
| 1910-07-02 CE (day uncertainty +/- 182) | Not supplied | Confirmed EruptionBase of Marum | Confirmed | ?0 | Observations: Reported | GVP 15252Database 5.4.0 |
| 1909-07-28 CE (day qualifier ?) | Not supplied | Confirmed Eruption | Confirmed | ?2 | Observations: Reported | GVP 15251Database 5.4.0 |
| 1908-07-02 CE (day uncertainty +/- 182) | Not supplied | Confirmed Eruption | Confirmed | ?2 | Observations: Reported | GVP 15250Database 5.4.0 |
| 1898-03-26 CE | Not supplied | Confirmed Eruption | Confirmed | ?1 | Observations: Reported | GVP 15249Database 5.4.0 |
| 1894-10-15 CE | 1895-02-10 CE (day qualifier >) | Confirmed EruptionBenbow and west flank | Confirmed | 3 | Observations: Reported | GVP 15248Database 5.4.0 |
| 1888-02-24 CE (day uncertainty +/- 4) | 1888-04-16 CE (day qualifier ?, day uncertainty +/- 15) | Confirmed EruptionSE flank (6 km from SE Point), Marum | Confirmed | 2 | Observations: Reported | GVP 15247Database 5.4.0 |
Source and attribution
Source: Data: Smithsonian Institution Global Volcanism Program, Volcanoes of the World.
View the original Smithsonian GVP recordGlobal Volcanism Program, 2026. Volcanoes of the World 5.4.0.
The GVP database is scientific documentation that changes as evidence is reviewed. Historical dates may be approximate or uncertain. This platform is not an official emergency-warning service.
Read the GVP terms of useData freshness
- Source updated
- Not supplied
- Retrieved
- 11 Oct 2026, 13:07 UTC
- GVP database version
- 5.4.0
- Catalogue revision
- 2
Source-update and retrieval times describe this catalogue record. Each weekly report carries its own publication date and preliminary status.