Akita-Yakeyama
Northeast Japan Volcanic Arc, Japan. This page separates the permanent volcano catalogue, historical eruption records, and selective weekly activity reports.
- Coordinates
- 39.96° N, 140.76° E
- Elevation
- 1,366 m
- Last recorded eruption
- 1997 CE
- Historical eruption records
- 17
- Primary type
- Stratovolcano
- Evidence
- Eruption Observed
- GVP database
- 5.4.0
- Catalogue revision
- Revision 2
Volcano profile
- Volcanic landform
- Composite
- Tectonic setting
- Subduction zone / Continental crust (> 25 km)
- Geologic epoch
- Holocene
- Major rock type
- Andesite / Basaltic Andesite
- Region
- Northwestern Pacific Volcanic Regions
- Subregion
- Northeast Japan Volcanic Arc
Geological summary
One of several Japanese volcanoes named Yakeyama ("Burning Mountain"), Akita-Yakeyama is the most recently active of a group of coalescing edifices in NW Honshu immediately west of Hachimantai volcano. The main volcano, Yakeyama, contains a small lava dome in its 600-m-wide summit crater. Tsugamori to the east is a stratovolcano of roughly the same height and has a 2-km-wide crater breached to the NE. The flat-topped lava dome of Kuroshimori lies 4 km S of Yakedake. One of several thermal areas, the Tamagawa Spa at the western foot has strongly acidic and slightly radioactive water. The last magmatic eruption formed the Onigajo lava dome in the summit crater about 5000 years ago. There have been somewhat uncertain reported 19th-century eruptions and mild phreatic eruptions in the 20th century.
Separate activity dataset
Weekly volcanic activity reports
Smithsonian/USGS weekly reports are selective and preliminary. They are not a comprehensive list of all eruptions or volcanic activity.
No weekly report appears on this page. Absence from the weekly report does not establish an absence of volcanic activity.
Historical catalogue records
Eruption history
Dates can be approximate, incomplete, or BCE. These are historical catalogue observations, not a statement about present activity.
| Start | End | Activity | Confirmation | VEI | Evidence | Record |
|---|---|---|---|---|---|---|
| 1997-08-16 CE | 1997-08-16 CE | Confirmed EruptionKare-numa | Confirmed | 1 | Observations: Reported | GVP 18090Database 5.4.0 |
| 1997-05-11 CE | 1997-05-11 CE | Confirmed EruptionNE flank (Sumikawa-Onsen) | Confirmed | 1 | Observations: Reported | GVP 18089Database 5.4.0 |
| 1957-07-02 CE (day uncertainty +/- 182) | Not supplied | Confirmed Eruption | Confirmed | 1 | Observations: Reported | GVP 18088Database 5.4.0 |
| 1951-02-16 CE (day uncertainty +/- 15) | Not supplied | Confirmed EruptionKare-numa | Confirmed | ?1 | Observations: Reported | GVP 18087Database 5.4.0 |
| 1950-07-02 CE (day uncertainty +/- 182) | Not supplied | Confirmed EruptionKare-numa | Confirmed | 1 | Observations: Reported | GVP 18086Database 5.4.0 |
| 1949-08-30 CE | 1949-09-01 CE | Confirmed EruptionKare-numa | Confirmed | 1 | Observations: Reported | GVP 18085Database 5.4.0 |
| 1948-07-02 CE (day uncertainty +/- 182) | Not supplied | Confirmed EruptionKare-numa | Confirmed | ?1 | Observations: Reported | GVP 18084Database 5.4.0 |
| 1929-09-16 CE (day uncertainty +/- 15) | Not supplied | Confirmed Eruption | Confirmed | 2 | Observations: Reported | GVP 18083Database 5.4.0 |
| 1890-09-23 CE | Not supplied | Confirmed Eruption | Confirmed | 2 | Observations: Reported | GVP 18082Database 5.4.0 |
| 1887-07-02 CE (day uncertainty +/- 182) | Not supplied | Confirmed EruptionKarenuma | Confirmed | 2 | Observations: Reported | GVP 18081Database 5.4.0 |
| 1867-07-02 CE (day uncertainty +/- 182) | Not supplied | Confirmed Eruption | Confirmed | Not supplied | Observations: Reported | GVP 18080Database 5.4.0 |
| 1678-02-22 CE (day qualifier ?) | Not supplied | Confirmed EruptionKarenuma | Confirmed | 2 | Observations: Reported | GVP 18079Database 5.4.0 |
| 1390 ±75 years CE | Not supplied | Confirmed Eruption | Confirmed | Not supplied | Isotopic: 14C (calibrated) | GVP 18078Database 5.4.0 |
| 807-11-01 CE | Not supplied | Uncertain Eruption | Uncertain | Not supplied | Not supplied | GVP 18077Database 5.4.0 |
| ? 570 CE | Not supplied | Confirmed Eruption | Confirmed | Not supplied | Correlation: Tephrochronology | GVP 18076Database 5.4.0 |
| 1251 ±200 years BCE | Not supplied | Confirmed Eruption | Confirmed | Not supplied | Isotopic: 14C (calibrated) | GVP 18075Database 5.4.0 |
| ? 3051 BCE | Not supplied | Confirmed EruptionOnigajo lava dome | Confirmed | Not supplied | Radiogenic: Thermoluminescence | GVP 18074Database 5.4.0 |
Source and attribution
Source: Data: Smithsonian Institution Global Volcanism Program, Volcanoes of the World.
View the original Smithsonian GVP recordGlobal Volcanism Program, 2026. Volcanoes of the World 5.4.0.
The GVP database is scientific documentation that changes as evidence is reviewed. Historical dates may be approximate or uncertain. This platform is not an official emergency-warning service.
Read the GVP terms of useData freshness
- Source updated
- Not supplied
- Retrieved
- 11 Oct 2026, 13:07 UTC
- GVP database version
- 5.4.0
- Catalogue revision
- 2
Source-update and retrieval times describe this catalogue record. Each weekly report carries its own publication date and preliminary status.