Alaid
Kuril Volcanic Arc, Russia. This page separates the permanent volcano catalogue, historical eruption records, and selective weekly activity reports.
- Coordinates
- 50.86° N, 155.56° E
- Elevation
- 2,285 m
- Last recorded eruption
- 2022 CE
- Historical eruption records
- 17
- Primary type
- Stratovolcano
- Evidence
- Eruption Observed
- GVP database
- 5.4.0
- Catalogue revision
- Revision 2
Volcano profile
- Volcanic landform
- Composite
- Tectonic setting
- Subduction zone / Continental crust (> 25 km)
- Geologic epoch
- Holocene
- Major rock type
- Basalt / Picro-Basalt
- Region
- Northwestern Pacific Volcanic Regions
- Subregion
- Kuril Volcanic Arc
Geological summary
The highest and northernmost volcano of the Kuril Islands, Alaid is a symmetrical stratovolcano when viewed from the north, but has a 1.5-km-wide summit crater that is breached open to the south. This basaltic to basaltic andesite volcano is the northernmost of a chain constructed west of the main Kuril archipelago. Numerous pyroclastic cones are present the lower flanks, particularly on the NW and SE sides, including an offshore cone formed during the 1933-34 eruption. Strong explosive eruptions have occurred from the summit crater beginning in the 18th century. Reports of eruptions in 1770, 1789, 1821, 1829, 1843, 1848, and 1858 were considered incorrect by Gorshkov (1970). Explosive eruptions in 1790 and 1981 were among the largest reported in the Kuril Islands.
Separate activity dataset
Weekly volcanic activity reports
Smithsonian/USGS weekly reports are selective and preliminary. They are not a comprehensive list of all eruptions or volcanic activity.
No weekly report appears on this page. Absence from the weekly report does not establish an absence of volcanic activity.
Historical catalogue records
Eruption history
Dates can be approximate, incomplete, or BCE. These are historical catalogue observations, not a statement about present activity.
| Start | End | Activity | Confirmation | VEI | Evidence | Record |
|---|---|---|---|---|---|---|
| 2022-09-10 CE | 2022-11-26 CE | Confirmed Eruption | Confirmed | 2 | Observations: Reported | GVP 22485Database 5.4.0 |
| 2018-08-21 CE | 2018-08-21 CE | Confirmed EruptionSummit crater | Confirmed | 1 | Observations: Satellite (visual) | GVP 22281Database 5.4.0 |
| 2015-09-29 CE | 2016-08-11 CE | Confirmed EruptionSummit crater | Confirmed | 1 | Observations: Reported | GVP 21096Database 5.4.0 |
| 2012-10-05 CE | 2012-12-12 CE | Confirmed EruptionSummit crater | Confirmed | 2 | Observations: Reported | GVP 20750Database 5.4.0 |
| 1997-08-23 CE | 1997-08-23 CE | Uncertain Eruption | Uncertain | Not supplied | Not supplied | GVP 18892Database 5.4.0 |
| 1996-12-03 CE | Not supplied | Confirmed Eruption | Confirmed | 2 | Observations: Reported | GVP 18891Database 5.4.0 |
| 1986-05-25 CE | 1986-05-28 CE (day uncertainty +/- 3) | Confirmed Eruption | Confirmed | ?2 | Observations: Reported | GVP 18890Database 5.4.0 |
| 1982-03-29 CE | 1982-03-29 CE | Confirmed Eruption | Confirmed | 2 | Observations: Reported | GVP 18889Database 5.4.0 |
| 1981-04-27 CE | 1981-06-05 CE | Confirmed Eruption | Confirmed | 4 | Observations: Reported | GVP 18887Database 5.4.0 |
| 1981-11-25 CE | Not supplied | Confirmed Eruption | Confirmed | 2 | Observations: Reported | GVP 18888Database 5.4.0 |
| 1973-07-02 CE (day uncertainty +/- 182) | Not supplied | Uncertain Eruption | Uncertain | Not supplied | Not supplied | GVP 18886Database 5.4.0 |
| 1972-06-18 CE | 1972-09-11 CE | Confirmed EruptionNW foot | Confirmed | 3 | Observations: Reported | GVP 18885Database 5.4.0 |
| 1933-11-13 CE | 1934-08-16 CE (day uncertainty +/- 15) | Confirmed EruptionEast submarine flank (Taketomi) | Confirmed | 2 | Observations: Reported | GVP 18884Database 5.4.0 |
| 1894-07-02 CE (day uncertainty +/- 182) | Not supplied | Confirmed Eruption | Confirmed | 2 | Observations: Reported | GVP 18883Database 5.4.0 |
| 1860-07-07 CE | 1860-07-09 CE | Confirmed Eruption | Confirmed | 3 | Observations: Reported | GVP 18882Database 5.4.0 |
| 1854-06-27 CE | Not supplied | Confirmed Eruption | Confirmed | 3 | Observations: Reported | GVP 18881Database 5.4.0 |
| 1790 CE | 1793 CE | Confirmed Eruption | Confirmed | ^4 | Observations: Reported | GVP 18880Database 5.4.0 |
Source and attribution
Source: Data: Smithsonian Institution Global Volcanism Program, Volcanoes of the World.
View the original Smithsonian GVP recordGlobal Volcanism Program, 2026. Volcanoes of the World 5.4.0.
The GVP database is scientific documentation that changes as evidence is reviewed. Historical dates may be approximate or uncertain. This platform is not an official emergency-warning service.
Read the GVP terms of useData freshness
- Source updated
- Not supplied
- Retrieved
- 11 Oct 2026, 13:07 UTC
- GVP database version
- 5.4.0
- Catalogue revision
- 2
Source-update and retrieval times describe this catalogue record. Each weekly report carries its own publication date and preliminary status.