Antuco
Southern Andean Volcanic Arc, Chile. This page separates the permanent volcano catalogue, historical eruption records, and selective weekly activity reports.
- Coordinates
- 37.41° S, 71.35° W
- Elevation
- 2,979 m
- Last recorded eruption
- 1869 CE
- Historical eruption records
- 14
- Primary type
- Stratovolcano
- Evidence
- Eruption Observed
- GVP database
- 5.4.0
- Catalogue revision
- Revision 2
Volcano profile
- Volcanic landform
- Composite
- Tectonic setting
- Subduction zone / Continental crust (> 25 km)
- Geologic epoch
- Holocene
- Major rock type
- Basalt / Picro-Basalt
- Region
- South America Volcanic Regions
- Subregion
- Southern Andean Volcanic Arc
Geological summary
Antuco volcano, constructed NE of the Pleistocene Sierra Velluda stratovolcano, rises dramatically above the SW shore of Laguna de la Laja. It has a complicated history beginning with construction of the basaltic-to-andesitic Sierra Velluda and Cerro Condor stratovolcanoes of Pliocene-Pleistocene age. Construction of the Antuco I volcano was followed by edifice failure at the beginning of the Holocene that produced a large debris avalanche which traveled down the Río Laja to the west and left a large 5-km-wide caldera breached to the west. The steep-sided modern basaltic-to-andesitic cone has grown 1,000 m since then; flank fissures and cones have also been active. Moderate explosive eruptions were recorded in the 18th and 19th centuries from both summit and flank vents, and lava flows have traveled into the Río Laja drainage.
Separate activity dataset
Weekly volcanic activity reports
Smithsonian/USGS weekly reports are selective and preliminary. They are not a comprehensive list of all eruptions or volcanic activity.
No weekly report appears on this page. Absence from the weekly report does not establish an absence of volcanic activity.
Historical catalogue records
Eruption history
Dates can be approximate, incomplete, or BCE. These are historical catalogue observations, not a statement about present activity.
| Start | End | Activity | Confirmation | VEI | Evidence | Record |
|---|---|---|---|---|---|---|
| 1869-07-02 CE (day uncertainty +/- 182) | Not supplied | Confirmed Eruption | Confirmed | 2 | Observations: Reported | GVP 19911Database 5.4.0 |
| 1863-12-16 CE (day uncertainty +/- 15) | Not supplied | Confirmed Eruption | Confirmed | 2 | Observations: Reported | GVP 19910Database 5.4.0 |
| 1862-01-16 CE (day uncertainty +/- 15) | 1862-03-03 CE | Uncertain Eruption | Uncertain | Not supplied | Not supplied | GVP 19909Database 5.4.0 |
| 1861-02-16 CE (day qualifier ?, day uncertainty +/- 15) | 1861-08-16 CE (day qualifier ?, day uncertainty +/- 15) | Confirmed Eruption | Confirmed | 0 | Observations: Reported | GVP 19908Database 5.4.0 |
| 1852-11-16 CE (day uncertainty +/- 15) | 1853-01-16 CE (day uncertainty +/- 15) | Confirmed EruptionNE flank fissure and summit | Confirmed | 3 | Observations: Reported | GVP 19907Database 5.4.0 |
| 1848-07-02 CE (day uncertainty +/- 182) | Not supplied | Uncertain Eruption | Uncertain | ?2 | Not supplied | GVP 19906Database 5.4.0 |
| 1845-02-26 CE | 1845-03-01 CE (day qualifier >) | Confirmed Eruption | Confirmed | 2 | Observations: Reported | GVP 19905Database 5.4.0 |
| 1839-07-02 CE (day uncertainty +/- 182) | Not supplied | Uncertain Eruption | Uncertain | 2 | Not supplied | GVP 19904Database 5.4.0 |
| 1828-12-18 CE | Not supplied | Confirmed Eruption | Confirmed | 2 | Observations: Reported | GVP 19903Database 5.4.0 |
| 1820-07-02 CE (day uncertainty +/- 182) | ? 1821-07-02 CE (day uncertainty +/- 182) | Confirmed Eruption | Confirmed | 1 | Observations: Reported | GVP 19902Database 5.4.0 |
| ? 1806-05-16 CE (day uncertainty +/- 15) | Not supplied | Confirmed Eruption | Confirmed | 2 | Observations: Reported | GVP 19901Database 5.4.0 |
| 1752-01-31 CE | 1752-02-01 CE | Confirmed Eruption | Confirmed | ?3 | Observations: Reported | GVP 11996Database 5.4.0 |
| 1750 ±10 years CE | Not supplied | Confirmed Eruption | Confirmed | 2 | Observations: Reported | GVP 11995Database 5.4.0 |
| ? 7751 BCE | Not supplied | Confirmed Eruption | Confirmed | Not supplied | Isotopic: 14C (uncalibrated) | GVP 11994Database 5.4.0 |
Source and attribution
Source: Data: Smithsonian Institution Global Volcanism Program, Volcanoes of the World.
View the original Smithsonian GVP recordGlobal Volcanism Program, 2026. Volcanoes of the World 5.4.0.
The GVP database is scientific documentation that changes as evidence is reviewed. Historical dates may be approximate or uncertain. This platform is not an official emergency-warning service.
Read the GVP terms of useData freshness
- Source updated
- Not supplied
- Retrieved
- 11 Oct 2026, 13:07 UTC
- GVP database version
- 5.4.0
- Catalogue revision
- 2
Source-update and retrieval times describe this catalogue record. Each weekly report carries its own publication date and preliminary status.